USER LIST SETS

NAIC - 3113: SUGAR AND CONFECTIONERY PRODUCTS
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Mexico 202,549 245,254 328,902 312,604 380,564 552,617 908,290 633,019 1,015,129 1,253,210 1,640,614 1,185,270 1,846,340 55.8%
Canada 615,544 745,238 846,767 1,150,182 1,242,953 1,289,313 1,313,687 1,325,023 1,356,436 1,168,693 1,457,745 1,100,301 1,133,645 3.0%
Brazil 128,352 149,075 136,857 237,204 237,417 335,073 319,086 278,607 256,492 191,454 373,939 258,083 254,399 -1.4%
Malaysia 44,130 47,317 38,331 90,137 110,319 113,181 108,589 122,574 256,311 242,251 307,948 225,440 226,000 0.2%
Netherlands 108,287 121,484 153,440 211,071 193,321 172,667 153,398 135,567 158,515 183,746 269,864 203,645 237,739 16.7%
Guatemala 43,735 39,531 56,822 89,628 76,807 109,586 114,334 113,475 182,920 107,548 226,297 192,690 113,024 -41.3%
Germany 71,951 81,959 77,254 81,386 80,899 88,248 95,647 118,900 116,040 118,902 197,675 130,860 166,497 27.2%
Dominican Rep 91,619 80,894 83,552 93,082 92,697 91,746 128,747 114,485 88,216 91,229 177,314 168,728 157,090 -6.9%
Cote d`Ivoire 29,186 13,139 29,628 59,769 62,375 80,275 78,897 66,921 90,685 136,022 176,230 137,397 80,522 -41.4%
China 44,046 38,308 57,493 68,410 92,452 131,296 153,627 168,635 194,549 135,727 146,770 97,454 110,085 13.0%
Indonesia 51,927 52,992 56,364 68,160 65,469 72,572 71,032 91,127 149,297 114,291 138,120 101,251 138,700 37.0%
Belgium 53,379 58,315 54,525 68,033 76,634 82,390 107,021 111,379 114,683 94,751 112,716 81,218 94,784 16.7%
Argentina 41,692 41,852 74,333 60,035 57,181 52,175 70,368 42,839 42,568 42,938 95,407 75,073 70,739 -5.8%
Australia 48,191 48,298 51,975 51,380 56,949 66,480 93,006 77,474 66,024 86,121 94,425 44,491 74,411 67.2%
Ghana 11,952 14,071 12,698 6,145 10,047 9,468 10,192 11,656 5,819 32,198 86,270 61,589 34,629 -43.8%
El Salvador 18,167 33,245 24,378 37,523 27,487 68,966 44,841 50,203 67,813 64,388 85,104 83,349 74,636 -10.5%
Nicaragua 14,349 2,277 9,124 11,363 15,172 29,456 27,937 37,757 25,310 53,842 82,182 65,080 50,596 -22.3%
Colombia 57,741 52,062 55,537 71,645 78,564 82,458 86,948 39,554 53,205 92,892 76,561 64,092 38,532 -39.9%
France 41,063 33,900 40,135 50,451 54,552 53,491 75,086 66,247 60,908 56,027 76,286 51,345 60,774 18.4%
Switzerland 37,471 34,170 38,598 44,641 50,038 59,600 67,193 82,520 85,500 76,585 70,703 53,909 63,463 17.7%
Spain 44,117 40,115 41,914 47,285 39,348 44,183 53,418 47,988 45,215 45,844 67,331 45,633 66,080 44.8%
Thailand 36,488 38,120 35,485 44,248 36,907 45,059 43,000 37,336 42,456 43,233 59,746 49,058 55,429 13.0%
Singapore 18,385 10,772 16,832 26,086 13,457 17,524 36,507 59,364 67,166 60,939 57,334 48,263 48,889 1.3%
Philippines 36,753 39,176 33,885 65,136 57,064 59,738 95,496 73,315 68,897 76,139 56,428 55,006 154,393 180.7%
Peru 15,780 31,808 20,193 22,092 20,553 19,420 47,901 37,081 25,543 37,314 53,299 44,980 49,618 10.3%
Subtotal : 1,906,854 2,093,370 2,375,020 3,067,694 3,229,225 3,726,981 4,304,248 3,943,047 4,635,697 4,606,287 6,186,309 4,624,206 5,401,015 16.8%
All Other: 501,155 453,827 496,822 512,173 557,528 540,173 566,439 488,313 485,160 478,023 599,413 440,620 510,676 15.9%
Total 2,408,009 2,547,197 2,871,842 3,579,868 3,786,753 4,267,154 4,870,687 4,431,360 5,120,857 5,084,310 6,785,723 5,064,826 5,911,691 16.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.