USER LIST SETS

NAIC - 3112: GRAIN AND OILSEED MILLING PRODUCTS
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 752,517 777,551 868,811 1,006,675 1,211,099 1,128,321 1,324,199 1,726,199 2,917,987 2,229,206 2,363,988 1,696,623 2,756,192 62.5%
Malaysia 119,939 100,766 139,667 181,432 262,997 307,054 413,686 677,394 1,198,922 824,047 1,060,163 808,644 1,264,838 56.4%
Italy 328,560 287,208 330,779 380,567 507,641 586,146 654,414 614,156 668,495 554,169 525,457 382,282 422,190 10.4%
Thailand 138,716 122,641 112,325 153,711 184,861 180,640 213,931 257,330 398,295 408,797 471,604 343,669 349,384 1.7%
Philippines 189,476 140,094 141,575 128,912 208,713 190,079 222,717 314,424 470,547 265,589 446,933 325,662 447,524 37.4%
Mexico 54,116 64,152 47,723 65,784 84,329 92,335 99,165 182,463 232,744 241,015 287,253 206,869 266,464 28.8%
Spain 76,882 69,601 99,850 109,156 136,313 159,496 185,266 176,756 234,544 187,437 226,606 164,815 153,589 -6.8%
India 86,820 70,365 63,122 64,984 134,147 89,226 102,647 135,346 228,489 174,322 210,078 160,956 196,639 22.2%
Australia 40,827 36,292 43,330 35,924 39,235 32,841 39,723 58,255 107,859 128,881 168,250 124,125 113,998 -8.2%
Indonesia 93,031 24,440 35,651 25,467 51,415 96,196 96,250 102,445 241,097 186,249 107,202 81,503 244,665 200.2%
Germany 30,373 23,471 27,790 32,257 47,459 43,212 45,526 61,557 83,044 79,740 93,312 68,459 77,303 12.9%
France 25,746 31,060 47,120 52,115 77,111 52,961 59,115 85,565 119,089 85,471 90,976 69,785 72,546 4.0%
Tunisia 9,663 8,922 2,893 4,189 39,290 20,404 61,241 69,002 103,935 100,163 80,962 64,475 60,606 -6.0%
China 18,370 12,700 18,890 42,354 52,147 39,320 102,207 113,151 108,586 63,606 80,728 59,690 69,503 16.4%
Netherlands 49,694 47,603 52,553 73,728 95,021 87,958 90,657 92,553 86,462 70,682 77,456 53,496 77,390 44.7%
Argentina 19,418 15,139 31,735 39,297 56,267 68,341 83,319 91,102 106,447 73,037 62,569 40,112 85,377 112.8%
Belgium 8,072 9,150 14,150 28,915 59,265 74,674 82,331 37,808 40,535 41,946 51,089 40,534 43,684 7.8%
Poland 8,062 3,799 9,765 19,480 18,027 16,680 15,612 24,182 46,306 49,921 48,649 39,403 26,177 -33.6%
Brazil 8,467 14,775 31,239 18,376 103,212 22,879 15,197 26,303 24,625 27,966 36,018 26,971 43,104 59.8%
Pakistan 14,024 10,288 9,595 9,758 12,920 11,969 16,266 19,392 45,064 33,016 34,340 25,704 24,371 -5.2%
Chile 164 253 324 396 515 790 2,603 10,685 26,207 23,229 33,292 26,731 31,065 16.2%
Japan 25,127 22,752 23,398 23,844 25,904 25,273 27,756 29,505 41,977 32,223 32,241 24,171 26,093 8.0%
Morocco 5,761 5,441 8,360 8,113 20,144 19,426 17,368 13,720 12,447 6,722 31,624 21,106 63,047 198.7%
United Kingdom 14,485 17,270 19,331 23,370 23,598 15,540 18,595 21,666 28,233 26,103 28,817 21,707 29,161 34.3%
Turkey 14,633 27,833 12,568 35,606 28,251 57,362 43,875 47,927 23,334 25,207 23,126 22,157 6,070 -72.6%
Subtotal : 2,132,943 1,943,566 2,192,546 2,564,411 3,479,881 3,419,121 4,033,665 4,988,886 7,595,270 5,938,746 6,672,733 4,899,654 6,950,980 41.9%
All Other: 80,821 103,102 103,435 123,585 148,841 164,050 199,474 243,082 303,419 328,336 300,144 222,012 246,008 10.8%
Total 2,213,764 2,046,668 2,295,981 2,687,996 3,628,722 3,583,171 4,233,139 5,231,968 7,898,689 6,267,083 6,972,877 5,121,666 7,196,988 40.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.