USER LIST SETS

NAIC - 311: FOOD AND KINDRED PRODUCTS
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 5,717,114 6,323,650 6,704,576 7,319,847 8,509,835 8,666,050 8,796,918 9,483,741 10,943,739 9,693,799 10,915,912 8,043,525 9,584,762 19.2%
Mexico 1,167,829 1,257,602 1,411,966 1,549,828 1,868,852 2,299,948 2,794,363 2,839,029 3,519,254 3,803,779 4,608,677 3,399,684 4,500,027 32.4%
China 515,178 590,648 744,344 1,004,996 1,280,416 1,523,390 1,886,517 2,489,030 3,000,430 2,482,780 2,851,046 2,088,114 2,563,100 22.7%
Thailand 698,131 729,515 782,931 929,989 1,046,426 1,104,949 1,208,924 1,307,995 1,713,175 1,679,637 1,935,051 1,462,320 1,599,549 9.4%
Australia 1,016,042 1,207,808 1,290,538 1,375,245 1,627,963 1,513,465 1,606,752 1,708,921 1,572,883 1,556,112 1,590,513 1,179,923 1,270,618 7.7%
Italy 876,048 837,609 922,583 1,068,004 1,240,544 1,390,907 1,503,185 1,603,632 1,742,677 1,492,437 1,515,043 1,068,245 1,223,154 14.5%
Malaysia 213,540 183,322 211,845 305,797 413,254 462,180 579,327 879,684 1,549,052 1,149,927 1,458,338 1,102,799 1,571,043 42.5%
New Zealand 897,317 1,058,727 1,016,962 1,101,202 1,342,803 1,431,578 1,380,638 1,347,034 1,476,493 1,280,219 1,276,249 1,011,162 1,263,546 25.0%
Brazil 532,498 515,601 556,331 786,650 872,818 1,020,764 1,129,494 1,372,177 1,222,961 997,267 1,087,794 790,510 832,318 5.3%
Philippines 511,588 463,893 496,676 550,217 627,612 661,684 724,382 806,663 1,052,014 825,247 989,459 742,847 1,072,486 44.4%
India 332,110 265,478 259,183 273,587 383,483 411,975 519,349 656,508 876,226 665,594 945,857 693,785 1,142,063 64.6%
Germany 442,930 400,755 407,998 446,021 509,913 538,074 586,843 642,370 699,533 659,084 798,409 566,594 706,629 24.7%
Spain 444,377 429,019 489,955 557,307 604,421 636,499 663,138 691,423 764,354 694,074 769,275 561,905 611,346 8.8%
Indonesia 438,027 355,002 385,194 385,085 410,677 504,329 527,358 633,386 892,044 716,178 746,131 551,811 836,843 51.7%
France 324,584 340,912 381,485 431,678 498,498 474,362 478,459 542,362 606,506 508,335 578,434 406,467 503,871 24.0%
Netherlands 340,995 334,991 376,903 466,634 494,366 439,499 428,357 405,721 440,152 414,764 519,193 370,839 470,299 26.8%
Argentina 380,892 333,190 342,721 342,732 411,971 505,296 546,987 542,223 642,113 480,474 505,515 355,297 594,394 67.3%
Chile 155,448 141,910 161,744 214,929 244,954 284,938 368,829 357,468 448,744 473,388 442,396 337,980 418,695 23.9%
Japan 262,069 243,882 261,923 273,074 316,984 328,444 339,515 353,490 405,198 407,471 434,459 318,972 346,784 8.7%
Colombia 167,591 164,531 164,013 183,716 211,730 245,924 266,273 224,764 291,403 368,683 419,422 314,277 370,626 17.9%
Peru 40,252 63,335 65,781 76,450 102,197 154,582 244,133 258,370 349,816 346,873 381,498 250,144 302,816 21.1%
United Kingdom 366,240 309,195 331,904 349,633 384,835 332,170 296,613 327,434 335,723 368,107 366,774 280,342 230,004 -18.0%
Denmark 391,634 390,046 387,993 429,373 440,940 395,917 370,744 381,136 380,617 339,264 336,082 244,252 267,356 9.5%
Guatemala 99,067 102,780 130,224 175,613 173,166 201,790 213,624 210,500 329,562 232,555 330,434 272,063 218,389 -19.7%
Vietnam 32,969 30,900 57,577 78,695 110,906 155,172 187,621 199,541 251,051 249,598 271,199 202,425 297,624 47.0%
Subtotal : 16,364,471 17,074,300 18,343,350 20,676,303 24,129,563 25,683,886 27,648,343 30,264,604 35,505,720 31,885,643 36,073,161 26,616,284 32,798,341 23.2%
All Other: 2,585,339 2,571,871 2,766,499 3,092,685 3,610,335 4,075,157 4,153,391 4,455,528 4,476,173 4,258,709 4,951,843 3,701,110 4,144,702 12.0%
Total 18,949,810 19,646,170 21,109,848 23,768,988 27,739,898 29,759,043 31,801,733 34,720,132 39,981,893 36,144,352 41,025,004 30,317,394 36,943,043 21.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.