U.S. Imports of Recreational Transportation Products
including Boats, Motorcycles, Bicycles, RVs, ATVs, Golf Cars, Snowmobiles and Parts thereof
U.S. Imports for Consumption: Customs Value
Annual + Year-To-Date Data from January - September
                       
Country 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
In 1,000 Dollars YTD2010 - YTD2011
WORLD 7,889,789 8,957,014 10,069,175 10,300,615 9,429,359 9,401,898 5,649,906 5,853,267 4,331,187 4,835,025 11.60%
Japan 3,708,918 4,119,721 4,925,437 4,847,066 3,846,820 3,547,163 1,712,994 1,640,296 1,194,602 1,421,020 19.00%
China 988,051 1,342,569 1,381,693 1,436,585 1,525,039 1,712,262 1,144,536 1,418,385 1,096,951 997,395 -9.10%
Taiwan 620,477 727,257 876,556 784,398 807,908 953,413 760,618 789,298 583,869 676,683 15.90%
Canada 909,348 971,450 887,519 1,024,089 914,913 866,364 485,826 526,175 382,570 448,596 17.30%
Italy 361,831 348,643 419,030 470,462 553,422 460,453 369,324 321,599 250,153 294,891 17.90%
Mexico 171,661 202,311 224,116 245,963 339,023 292,558 145,718 273,171 195,737 232,757 18.90%
Germany 230,268 240,881 231,952 279,585 273,336 257,919 155,366 164,422 110,924 166,774 50.30%
United Kingdom 182,684 219,131 232,326 196,217 124,965 148,345 77,941 113,567 82,116 101,744 23.90%
France 79,961 93,786 109,357 112,540 102,914 345,656 253,691 99,672 70,481 61,392 -12.90%
Thailand 44,204 61,922 90,169 109,446 111,619 155,869 160,169 85,899 51,504 83,626 62.40%
Austria 81,555 82,534 97,892 122,617 177,734 157,383 58,192 80,848 60,479 65,950 9.00%
Australia 93,157 100,877 98,398 101,190 131,569 119,748 64,434 66,810 47,362 54,585 15.20%
Korea 44,561 53,366 65,054 180,166 87,602 54,853 31,002 38,458 30,001 33,802 12.70%
Malaysia 14,771 22,941 26,691 37,903 29,331 38,337 20,108 26,762 18,737 16,709 -10.80%
Sweden 35,847 61,235 51,501 54,092 61,546 55,348 20,493 26,122 21,538 34,594 60.60%
Finland 23,793 13,741 13,131 15,727 20,479 11,879 10,698 19,984 13,792 11,372 -17.50%
South Africa 12,395 10,486 13,689 15,980 18,791 13,485 12,114 19,280 16,304 11,316 -30.60%
New Zealand 22,973 10,902 17,177 10,553 14,580 6,766 7,438 17,347 14,647 6,252 -57.30%
Spain 26,453 36,033 43,066 34,757 34,672 19,516 39,401 16,579 13,755 11,179 -18.70%
Turkey 4,575 5,937 8,440 10,907 11,658 15,044 14,020 15,642 8,657 9,040 4.40%
                       
Subtotal : 7,657,482 8,725,723 9,813,194 10,090,241 9,187,921 9,232,362 5,544,082 5,760,317 4,264,179 4,739,676 11.20%
All Other: 232,307 231,291 255,980 210,374 241,438 169,535 105,824 92,950 67,008 95,349 42.30%
Total 7,889,789 8,957,014 10,069,175 10,300,615 9,429,359 9,401,898 5,649,906 5,853,267 4,331,187 4,835,025 11.60%
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.
                       
Updated by JV, 11/14/11