USER LIST SETS

Wines: Sparkling and Non-Sparkling: FAS Value by FAS Value
for EU27

U.S. Domestic Exports

Annual Data

 

Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Percent Change
2009 - 2010
In 1,000 Dollars
United Kingdom 130,757 141,541 166,932 188,101 212,187 298,356 149,650 260,821 270,357 257,772 189,912 212,484 11.9%
Italy 943 1,236 1,153 662 1,066 12,443 42,178 46,712 49,212 57,081 59,578 55,867 -6.2%
Germany 14,308 14,595 13,264 11,682 19,216 26,338 25,643 41,664 46,718 48,450 44,479 45,099 1.4%
France 5,984 6,448 6,453 12,334 12,012 10,056 6,517 19,052 16,275 28,643 8,701 24,904 186.2%
Belgium 10,195 13,613 27,286 18,761 13,746 13,251 11,616 7,758 5,764 9,159 12,489 20,738 66.0%
Denmark 11,960 12,572 6,186 5,668 10,318 13,974 18,754 20,637 15,503 15,089 14,205 17,155 20.8%
Poland 535 940 253 231 267 333 420 400 1,015 785 10,037 14,289 42.4%
Sweden 9,774 8,109 6,613 2,735 4,339 6,074 19,605 19,112 11,230 12,586 11,169 11,158 -0.1%
Netherlands 77,561 76,300 69,087 53,034 74,268 85,617 34,272 38,417 21,178 23,680 13,588 11,084 -18.4%
Ireland 11,068 11,793 13,473 10,080 12,147 13,876 6,688 7,917 5,599 4,331 3,032 3,483 14.9%
Finland 3,145 2,326 1,996 1,391 2,604 4,339 5,453 5,102 4,562 3,056 2,421 2,700 11.6%
Latvia 47 78 133 110 10 103 512 811 138 108 408 1,302 219.1%
Spain 393 388 301 483 71 910 979 457 619 2,939 692 877 26.8%
Austria 725 252 118 121 1,493 88 189 322 9,656 13,407 2,100 669 -68.1%
Greece 146 103 62 21 19 135 97 86 273 45 105 146 40.0%
Estonia 20 0 151 18 117 183 158 76 0 135 34 76 125.0%
Bulgaria 75 0 195 6 0 0 0 0 14 0 27 55 102.9%
Lithuania 0 8 0 0 27 104 8 0 4 17 31 46 45.0%
Portugal 126 51 28 8 11 7 225 139 140 12 15 35 129.9%
Malta 0 0 45 0 11 0 0 18 5 87 20 4 -79.7%
Czech Republic 26 0 44 0 0 30 3 16 28 31 17 4 -77.2%
Hungary 0 0 0 6 0 0 37 0 69 82 11 3 -71.0%
Cyprus 0 0 0 0 0 4 15 0 13 0 6 3 -50.3%
Luxembourg 25 28 0 0 0 0 0 10 0 0 0 0 N/A
Slovenia 0 0 0 125 147 51 0 0 113 0 0 0 N/A
Slovak Republic 0 0 0 0 0 0 0 0 0 17 45 0 -100.0%
Romania 23 13 3 0 0 5 88 0 0 0 0 0 N/A
Total 277,837 290,396 313,775 305,576 364,078 486,278 323,107 469,528 458,483 477,512 373,122 422,185 13.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.