USER LIST SETS

Tapes & Adhesives Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 305,020 336,394 363,547 376,087 396,715 359,672 82,946 91,711 10.6%
Mexico 202,210 218,467 252,865 308,393 310,794 252,262 54,410 72,698 33.6%
China 29,736 45,512 64,180 78,897 94,318 95,661 13,325 32,008 140.2%
Germany 34,367 38,880 39,288 41,953 43,241 41,499 8,330 15,215 82.6%
Singapore 29,708 36,143 33,935 41,125 53,950 36,706 5,906 12,398 109.9%
Taiwan 25,876 28,338 35,555 35,519 48,407 36,287 4,271 12,213 186.0%
United Kingdom 28,855 30,529 33,312 46,931 42,181 35,853 6,621 8,069 21.9%
Japan 37,223 40,434 36,772 46,707 53,665 33,820 7,933 11,016 38.9%
Brazil 19,705 18,359 23,650 27,207 43,942 31,585 5,447 7,568 38.9%
Hong Kong 29,968 33,845 39,062 50,513 44,773 29,915 4,858 10,568 117.5%
Belgium 21,341 21,037 22,955 29,969 46,697 28,964 8,600 7,549 -12.2%
Korea 20,644 20,595 24,160 33,851 31,040 28,940 4,388 8,613 96.3%
Thailand 8,199 11,267 11,723 16,878 24,185 21,114 2,897 7,150 146.8%
Saudi Arabia 5,847 23,997 18,000 23,395 36,345 15,834 3,719 9,738 161.9%
Poland 1,311 1,698 3,444 6,594 10,051 15,822 2,921 7,154 145.0%
Dominican Rep 5,598 7,303 11,439 13,912 14,325 14,993 3,010 3,722 23.7%
France 15,160 19,742 19,786 23,046 21,460 14,531 3,271 4,277 30.8%
Australia 15,251 14,263 13,853 38,421 20,281 14,441 2,287 3,346 46.3%
India 4,998 5,077 6,065 9,039 21,780 13,729 3,220 4,553 41.4%
Malaysia 5,731 6,732 8,219 10,779 12,911 13,447 1,773 5,434 206.4%
United Arab Em 9,007 12,673 12,554 14,232 18,352 12,920 1,404 3,508 149.8%
Philippines 8,034 7,798 8,727 9,044 12,221 12,732 1,865 4,818 158.4%
Israel 5,756 4,886 12,700 12,633 21,378 11,564 1,854 1,817 -2.0%
Italy 10,889 22,019 11,982 15,600 14,939 10,294 2,898 3,397 17.2%
Netherlands 14,861 12,183 5,716 6,532 6,279 10,230 1,730 2,616 51.2%
Subtotal : 895,295 1,018,168 1,113,489 1,317,256 1,444,229 1,192,816 239,883 351,154 46.4%
All Other: 116,087 120,123 133,489 185,391 208,605 152,037 30,318 44,767 47.7%
Total 1,011,382 1,138,291 1,246,978 1,502,648 1,652,834 1,344,853 270,201 395,921 46.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.