USER LIST SETS

Supplies & Consumables Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 413,515 488,144 534,600 610,937 654,324 627,317 148,200 161,260 8.8%
Mexico 259,368 286,204 311,361 327,443 277,968 235,293 56,690 68,615 21.0%
Colombia 16,476 13,713 15,829 34,132 43,574 50,650 13,071 7,018 -46.3%
United Kingdom 35,481 37,486 43,773 56,293 58,366 38,171 9,748 10,257 5.2%
China 26,863 24,671 45,380 40,037 44,528 34,753 5,561 8,454 52.0%
Germany 15,876 17,685 23,210 22,706 34,919 33,924 6,799 7,628 12.2%
Japan 44,515 26,622 28,795 33,002 46,321 33,050 7,305 8,494 16.3%
Dominican Rep 23,357 21,274 30,213 27,107 22,568 22,325 5,997 8,967 49.5%
Australia 15,690 11,984 18,031 17,183 20,560 21,178 5,484 4,140 -24.5%
Hong Kong 28,635 30,046 34,964 29,774 27,233 19,684 4,253 4,054 -4.7%
Brazil 6,949 8,336 9,184 21,162 27,460 16,874 3,337 4,037 21.0%
Venezuela 4,335 5,740 8,214 12,553 18,719 16,158 4,784 2,062 -56.9%
Honduras 17,070 16,622 16,331 15,440 18,955 14,806 3,263 3,096 -5.1%
Costa Rica 9,909 10,123 11,799 16,060 19,930 14,444 4,197 3,326 -20.8%
Korea 18,439 16,108 17,675 14,441 15,777 13,855 3,049 3,607 18.3%
France 10,758 13,731 18,461 11,491 10,930 13,492 4,076 2,268 -44.4%
Netherlands 19,368 17,970 20,645 18,217 15,078 13,421 2,913 2,258 -22.5%
Thailand 2,877 5,144 15,691 14,757 11,211 11,697 1,955 2,511 28.5%
Belgium 17,317 11,683 12,603 18,126 32,996 10,989 3,470 3,204 -7.7%
Ireland 8,917 6,528 7,751 9,366 9,025 10,442 3,607 1,549 -57.0%
Taiwan 15,047 8,988 15,397 11,916 12,808 10,368 2,412 3,522 46.1%
Indonesia 1,617 2,155 3,151 6,197 5,693 8,672 2,105 1,201 -42.9%
Guatemala 11,138 8,430 8,063 9,905 9,962 7,974 2,222 1,715 -22.8%
Singapore 7,774 6,487 8,838 9,787 12,500 7,586 1,048 2,235 113.3%
Israel 4,533 5,758 6,047 4,370 5,712 7,512 2,349 1,778 -24.3%
Subtotal : 1,035,826 1,101,631 1,266,006 1,392,402 1,457,116 1,294,635 307,895 327,258 6.3%
All Other: 99,745 110,398 146,523 151,244 171,511 139,403 35,191 42,132 19.7%
Total 1,135,571 1,212,029 1,412,529 1,543,645 1,628,627 1,434,038 343,085 369,390 7.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.