USER LIST SETS

Office Storage Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Mexico 1,882,410 1,899,999 2,034,912 1,881,629 586,647 545,639 137,796 157,673 14.4%
Canada 794,294 855,814 906,299 953,841 309,051 228,032 51,854 56,723 9.4%
Dominican Rep 24,173 20,051 33,321 30,345 11,072 7,005 1,289 1,326 2.8%
Honduras 23,678 44,106 33,923 22,158 4,403 5,701 3,099 1,555 -49.8%
Japan 49,624 39,831 51,477 41,172 11,180 5,093 1,603 1,294 -19.3%
Colombia 4,400 4,649 7,302 29,614 1,142 5,045 4,475 164 -96.3%
Belgium 26,371 22,538 24,491 41,792 6,005 5,001 2,242 1,342 -40.1%
Netherlands 31,789 38,949 36,315 35,427 2,608 4,268 541 1,075 98.9%
United Kingdom 44,084 58,392 44,479 57,452 3,203 4,130 1,319 1,291 -2.1%
China 53,531 46,980 52,802 45,738 5,536 4,125 643 710 10.5%
Indonesia 11,271 9,790 13,071 10,943 5,466 3,875 1,273 1,309 2.9%
Bahamas 2,535 3,499 4,413 5,468 2,759 3,120 636 548 -13.8%
Vietnam 11,919 7,707 10,967 8,431 3,462 2,673 510 832 63.1%
Malaysia 7,025 8,171 7,949 8,516 892 2,327 318 1,174 268.5%
Guatemala 10,183 10,776 12,404 9,302 5,597 2,239 1,114 541 -51.4%
France 26,943 25,318 26,534 25,830 2,897 1,984 541 432 -20.2%
Jamaica 4,271 4,092 4,781 5,702 4,108 1,968 354 496 40.1%
Germany 21,016 19,404 28,568 30,135 1,959 1,705 256 530 106.8%
Venezuela 1,860 2,915 3,163 4,759 993 1,635 641 397 -38.0%
El Salvador 1,971 2,390 1,992 1,311 1,018 1,629 76 300 295.6%
Australia 15,521 20,941 29,028 35,533 1,362 1,613 338 458 35.7%
Ecuador 1,461 2,227 1,366 1,670 502 1,556 0 22 N/A
Costa Rica 20,209 24,077 37,121 21,605 1,306 1,311 427 408 -4.3%
Singapore 11,475 14,039 14,754 19,678 1,639 1,238 345 750 117.7%
Haiti 2,202 4,994 2,363 2,544 1,027 1,182 195 129 -33.7%
Subtotal : 3,084,213 3,191,652 3,423,796 3,330,594 975,836 844,095 211,884 231,480 9.2%
All Other: 178,491 174,728 191,199 211,417 39,781 26,350 6,595 13,792 109.1%
Total 3,262,704 3,366,380 3,614,995 3,542,011 1,015,616 870,446 218,480 245,271 12.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.