USER LIST SETS

School Supplies Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 157,845 190,962 201,971 204,838 213,393 173,875 41,351 41,338 0.0%
Japan 20,550 22,717 26,440 40,809 44,571 38,357 8,966 10,483 16.9%
Mexico 58,771 75,249 50,210 52,329 53,272 36,480 9,609 8,544 -11.1%
United Kingdom 24,862 22,204 28,163 26,826 30,265 18,995 4,051 5,609 38.5%
Venezuela 3,216 5,604 6,733 11,350 19,325 13,662 3,879 2,360 -39.1%
Brazil 8,513 14,135 8,535 14,948 21,930 12,447 2,181 3,330 52.7%
Australia 11,836 12,191 17,329 17,988 18,272 11,002 3,256 1,376 -57.7%
China 9,350 5,358 24,823 27,443 20,825 10,928 2,356 1,952 -17.1%
Honduras 2,372 1,903 3,860 4,888 10,198 9,790 1,204 2,544 111.3%
Korea 12,998 4,379 5,349 8,500 9,675 9,566 2,591 1,822 -29.7%
Saudi Arabia 14,161 3,588 5,262 4,818 8,704 9,491 2,351 4,767 102.8%
Hong Kong 5,837 8,393 8,676 10,178 7,177 9,058 1,387 2,553 84.0%
France 8,877 6,088 8,134 8,123 7,396 9,041 2,306 1,154 -49.9%
Germany 9,932 9,794 9,216 14,663 11,359 8,483 1,920 2,513 30.9%
Dominican Rep 2,981 5,242 5,857 6,575 10,551 6,296 1,977 1,247 -36.9%
United Arab Em 1,948 2,130 6,828 5,396 6,754 5,983 1,257 1,142 -9.1%
Singapore 4,862 4,231 4,726 6,415 7,319 5,442 1,051 1,869 77.9%
Panama 2,800 3,529 4,105 4,754 6,268 5,405 1,078 1,713 58.9%
Italy 2,445 1,852 2,849 3,896 7,017 4,775 1,404 695 -50.5%
Netherlands 12,505 6,611 7,634 4,684 5,980 4,694 1,809 743 -58.9%
Jamaica 1,958 2,403 3,935 4,254 5,065 4,423 977 887 -9.2%
Belgium 8,907 5,698 6,783 6,894 6,420 4,200 878 890 1.4%
Trin & Tobago 1,138 1,995 2,442 3,212 5,014 4,031 1,055 996 -5.6%
Costa Rica 2,379 2,980 3,567 6,559 4,846 3,500 1,178 1,255 6.6%
Colombia 1,758 1,802 1,153 2,886 3,508 3,499 596 699 17.3%
Subtotal : 392,801 421,035 454,580 503,225 545,104 423,424 100,665 102,482 1.8%
All Other: 77,251 67,785 84,158 99,747 94,152 74,968 19,579 21,411 9.4%
Total 470,052 488,821 538,738 602,971 639,256 498,392 120,244 123,893 3.0%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.