USER LIST SETS

Wines: Sparkling and Non-Sparkling: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Quantity Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000
liters United Kingdom 67,574 87,376 94,924 118,453 142,320 82,059 119,342 131,161 136,006 102,426 124,826 97,452 102,514 5.2%
. Italy 850 880 432 645 14,406 52,093 54,136 53,003 60,136 51,850 63,014 49,955 43,964 -12.0%
. Canada 47,653 45,960 44,832 51,142 57,275 63,477 61,761 67,004 79,457 71,651 53,326 38,571 37,947 -1.6%
. Japan 38,664 29,307 28,940 34,577 23,465 19,313 21,174 22,618 24,015 26,544 23,640 18,316 19,727 7.7%
. Germany 8,147 9,087 8,515 19,348 26,942 24,511 23,432 34,963 34,406 32,165 22,203 17,366 20,251 16.6%
. Hong Kong 2,168 2,225 996 1,143 1,336 1,752 2,743 3,408 7,528 10,910 13,398 8,906 12,045 35.2%
. China 651 934 1,247 1,208 2,128 2,338 3,427 4,905 9,187 10,249 11,770 8,759 10,256 17.1%
. Denmark 5,226 3,852 3,918 6,308 9,567 10,377 7,997 6,744 8,272 6,748 7,118 5,182 8,242 59.0%
. Switzerland 11,061 2,852 3,387 7,754 7,616 6,503 5,060 7,722 6,129 7,407 6,313 4,846 5,084 4.9%
. Poland 369 131 77 129 147 189 164 316 327 4,774 6,272 4,611 6,708 45.5%
. France 5,920 4,991 5,206 8,439 8,590 6,053 5,140 6,256 9,882 4,472 5,862 4,581 4,387 -4.2%
. Belgium 8,155 16,143 10,867 7,860 11,487 8,803 5,483 3,667 6,449 5,509 5,771 4,682 3,450 -26.3%
. Mexico 1,814 1,592 1,772 1,374 3,490 3,716 2,656 4,329 3,212 2,841 3,754 2,733 1,750 -36.0%
. Netherlands 33,566 35,859 26,290 33,385 33,145 17,470 15,460 8,879 10,555 6,495 3,325 2,724 4,141 52.0%
. Philippines 1,062 926 1,859 2,084 3,060 2,810 2,180 2,489 3,014 3,014 3,316 2,388 2,248 -5.9%
. Korea 1,829 3,074 1,983 2,639 2,652 3,887 4,267 5,684 3,898 3,697 2,818 2,141 1,713 -19.9%
. Sweden 3,603 3,309 1,132 1,659 1,936 8,490 5,878 3,282 3,577 2,771 2,666 1,975 3,097 56.8%
. Russia 114 30 340 410 738 716 838 1,816 1,899 1,679 2,046 1,705 3,165 85.6%
. Norway 948 920 798 1,511 1,226 480 638 644 1,255 2,060 1,788 1,650 599 -63.7%
. Singapore 1,971 1,680 1,330 1,377 1,292 1,431 2,259 3,134 2,771 1,802 1,684 1,306 1,572 20.3%
. Taiwan 4,227 2,568 2,336 1,758 1,731 3,703 2,927 2,577 2,631 1,492 1,584 899 1,165 29.5%
. Ireland 5,340 5,970 5,325 6,025 6,367 2,405 2,485 2,123 2,082 1,564 1,402 1,167 835 -28.5%
. Finland 1,670 1,473 1,076 1,794 2,355 2,345 2,067 2,135 1,759 1,505 1,399 1,044 1,069 2.4%
. Bahamas 2,088 1,944 1,514 1,532 875 1,505 1,787 1,864 1,521 1,462 1,234 989 1,036 4.7%
. Macao 21 226 20 101 120 164 657 1,793 2,852 1,549 1,198 873 977 11.9%
Subtotal - liters 254,692 263,311 249,116 312,653 364,265 326,591 353,959 382,517 422,818 366,636 371,728 284,820 297,940 4.6%
All Other: 15,741 14,804 11,994 11,957 13,561 15,690 14,909 24,867 25,240 15,992 15,317 10,886 12,306 13.0%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.