USER LIST SETS

Branded Distilled Spirits: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Quantity Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000
proof liters Canada 6,327 11,388 11,319 11,895 20,219 28,609 33,258 18,950 16,438 33,456 38,982 31,526 14,265 -54.8%
. Germany 11,644 11,249 12,642 11,558 12,238 9,990 11,054 11,866 13,919 15,694 36,405 23,665 18,210 -23.1%
. Australia 15,752 20,028 20,405 21,444 27,419 22,724 26,376 28,690 24,237 23,925 25,685 17,395 21,989 26.4%
. United Kingdom 9,662 10,346 9,880 12,123 10,087 10,870 10,910 9,921 10,360 10,738 11,213 8,273 8,014 -3.1%
. Japan 11,383 10,406 11,357 9,364 9,309 8,439 9,664 9,332 10,132 8,811 10,352 7,471 8,873 18.8%
. New Zealand 3,331 1,584 2,538 2,994 2,462 4,760 4,990 7,296 7,134 7,202 6,829 4,644 8,553 84.2%
. France 3,446 3,940 3,979 2,444 3,163 3,433 3,778 4,463 7,598 5,262 5,323 3,732 4,787 28.3%
. Netherlands 2,243 2,724 2,862 3,720 4,187 4,113 3,549 2,869 3,908 4,348 4,291 2,602 4,649 78.7%
. Mexico 3,499 3,606 1,134 3,526 3,820 743 919 1,408 2,194 2,804 3,834 2,558 3,414 33.5%
. Korea 500 516 668 448 690 403 680 1,367 1,611 1,722 2,546 1,769 1,782 0.7%
. Spain 1,946 2,740 2,665 2,290 2,831 1,960 3,006 3,038 2,476 4,022 2,433 1,710 8,212 380.2%
. Italy 2,045 2,815 2,430 2,217 2,514 2,036 2,837 3,055 2,928 3,144 2,317 1,777 1,267 -28.7%
. Singapore 273 398 342 509 672 739 851 821 1,248 1,372 1,739 1,330 1,505 13.1%
. Bahamas 1,648 517 439 369 622 825 1,332 466 611 831 1,126 742 912 22.9%
. China 204 248 306 404 674 634 1,020 1,042 1,367 1,493 1,100 665 605 -8.9%
. South Africa 480 1,052 1,254 1,139 1,917 2,380 2,246 2,513 2,177 1,233 1,085 779 1,008 29.3%
. Belgium 1,597 1,306 953 1,369 1,128 383 470 514 690 2,194 984 762 886 16.2%
. Poland 66 42 157 227 421 407 545 664 902 971 930 657 1,159 76.6%
. Romania 182 53 113 211 403 500 487 549 830 755 747 533 430 -19.3%
. Taiwan 334 403 145 450 353 149 163 179 384 358 654 510 634 24.2%
. Hong Kong 195 434 515 337 1,428 1,680 1,311 718 375 1,300 631 495 311 -37.1%
. Latvia 68 249 153 120 131 225 398 857 2,076 785 619 543 968 78.1%
. Chile 602 789 1,124 686 653 871 1,331 2,063 1,012 819 610 367 719 96.0%
. United Arab Em 134 136 104 127 174 223 277 341 615 361 516 407 475 16.8%
. Brazil 835 162 98 74 161 524 599 247 248 522 465 334 398 19.2%
Subtotal - proof liters 78,396 87,132 87,582 90,048 107,677 107,618 122,052 113,228 115,472 134,120 161,416 115,246 114,025 -1.1%
All Other: 14,900 10,535 9,160 9,538 12,824 11,320 10,175 10,366 11,965 10,462 9,835 7,092 9,504 34.0%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.