USER LIST SETS

Beer: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Quantity Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000
liters Mexico 39,211 86,029 65,659 76,934 72,807 82,974 100,193 111,147 121,558 113,715 108,067 79,993 90,731 13.4%
. Canada 51,285 48,125 45,952 57,050 63,782 103,299 91,245 106,525 100,271 130,900 84,952 66,120 62,277 -5.8%
. Panama 8,377 9,638 8,057 4,761 4,804 4,479 6,334 6,394 12,688 15,187 18,862 13,264 12,787 -3.6%
. Paraguay 9,425 3,390 146 312 294 295 606 3,467 10,824 6,212 14,698 8,721 15,868 82.0%
. Korea 3,427 5,792 5,574 5,690 5,149 8,163 9,042 11,507 13,482 8,710 10,278 7,093 7,005 -1.2%
. Chile 9 0 0 0 0 0 0 266 2,598 3,790 10,188 4,840 9,012 86.2%
. Taiwan 31,608 24,400 22,933 18,144 31,068 25,260 17,576 17,535 14,235 11,648 9,749 7,943 7,934 -0.1%
. Australia 1,895 1,173 1,211 1,279 1,401 2,544 3,938 7,953 11,674 15,327 7,394 5,529 4,401 -20.4%
. United Kingdom 13,931 9,716 3,136 1,281 809 1,571 1,203 1,818 13,595 4,374 4,881 3,832 3,160 -17.5%
. Hong Kong 14,446 16,626 16,910 17,818 17,918 15,816 6,622 4,892 5,046 3,861 4,125 2,869 2,955 3.0%
. United Arab Em 2,895 3,280 3,437 2,598 2,868 3,125 3,549 3,798 4,128 3,302 3,673 2,722 2,379 -12.6%
. Honduras 3,103 2,393 1,468 3,616 1,782 1,249 1,939 2,187 2,273 4,212 3,308 2,560 3,014 17.7%
. Colombia 772 1,205 867 368 401 464 1,375 2,254 1,377 1,832 2,576 1,963 2,769 41.1%
. Netherlands Ant 1,099 902 1,280 1,367 1,914 2,067 2,422 2,345 2,503 2,587 2,395 1,745 753 -56.9%
. Bahamas 3,631 3,137 3,688 3,815 3,050 3,700 3,814 3,091 3,156 3,078 2,382 1,762 1,775 0.8%
. Sweden 1,187 1,730 963 302 598 1,164 1,337 2,671 3,453 2,898 2,239 1,682 2,476 47.2%
. Japan 33,168 28,830 22,984 11,685 5,576 3,787 2,938 1,844 1,766 2,077 2,204 1,787 1,957 9.5%
. Germany 3,576 4,369 348 283 344 467 471 1,233 280 361 1,866 1,266 562 -55.6%
. Aruba 1,125 1,834 1,697 4,184 2,283 2,189 1,959 2,877 2,199 1,712 1,718 1,245 1,101 -11.6%
. Dominican Rep 1,717 5,529 11,882 10,753 3,847 3,262 2,727 1,705 1,344 1,267 1,653 1,225 1,455 18.8%
. Vietnam 0 111 61 15 15 57 62 7 780 2,905 1,592 762 131 -82.8%
. Br Virgin Is 788 391 246 325 350 402 339 238 426 1,271 1,506 1,141 754 -33.9%
. Ecuador 0 560 705 591 410 402 507 708 871 959 1,370 834 1,932 131.6%
. Bermuda 892 612 1,098 894 972 1,249 875 773 2,225 1,942 1,303 970 1,131 16.7%
. South Africa 78 17 0 6 0 0 0 10 0 0 1,190 1,190 0 -100.0%
Subtotal - liters 227,647 259,787 220,302 224,071 222,442 267,984 261,073 297,243 332,751 344,127 304,170 223,055 238,320 6.8%
All Other: 34,147 27,341 21,345 17,257 13,275 13,421 15,105 13,245 16,301 15,479 16,093 11,849 17,421 47.0%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.