USER LIST SETS

Paper Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 376,393 395,338 460,113 472,088 515,373 450,106 114,612 119,558 4.3%
Mexico 205,638 224,014 254,754 244,222 255,570 207,513 45,089 63,957 41.8%
China 51,033 66,186 75,922 73,642 86,686 81,102 16,117 29,148 80.9%
Japan 181,990 154,844 138,296 112,240 103,231 75,607 24,641 11,926 -51.6%
Brazil 19,486 31,086 48,661 54,137 65,888 38,650 10,870 10,794 -0.7%
India 9,121 24,009 6,131 30,687 119,949 36,795 4,292 23,499 447.4%
Belgium 29,332 30,445 30,480 28,827 61,043 29,316 6,409 9,382 46.4%
United Kingdom 21,753 30,083 32,411 37,492 46,813 28,020 6,503 7,079 8.9%
Australia 18,938 23,567 22,972 29,860 30,576 21,723 5,369 6,082 13.3%
Germany 16,683 16,590 19,355 24,576 24,755 21,191 4,516 5,092 12.7%
Netherlands 15,579 17,210 18,178 18,404 22,362 19,275 2,836 8,390 195.8%
Hong Kong 45,092 45,362 37,737 34,734 26,773 18,212 3,358 5,330 58.7%
Taiwan 20,426 18,792 23,939 20,283 37,045 17,907 3,600 4,246 17.9%
Costa Rica 4,738 3,704 16,803 21,118 25,485 16,352 5,494 3,449 -37.2%
Thailand 5,373 9,218 5,906 11,492 11,451 14,526 4,517 3,605 -20.2%
Turkey 3,121 17,423 14,903 10,554 24,818 13,935 4,013 3,638 -9.3%
Dominican Rep 17,747 20,833 26,222 29,574 32,033 13,446 3,990 4,126 3.4%
Venezuela 9,262 22,755 11,330 12,099 23,465 12,585 3,250 3,466 6.6%
Korea 8,386 6,546 13,290 10,568 16,568 12,432 2,997 4,964 65.6%
Honduras 8,362 10,081 12,013 13,991 12,973 12,204 3,256 3,191 -2.0%
Argentina 6,194 13,976 11,045 19,271 28,064 12,064 2,270 8,892 291.7%
Colombia 6,583 5,828 8,840 15,251 14,530 11,689 2,526 2,492 -1.3%
France 4,468 11,050 14,116 11,765 11,510 10,343 3,141 1,776 -43.4%
Chile 6,623 14,721 13,315 13,010 9,791 9,776 1,049 6,451 515.2%
South Africa 3,001 3,807 6,584 17,230 15,877 9,404 1,559 2,811 80.4%
Subtotal : 1,095,321 1,217,466 1,323,314 1,367,116 1,622,632 1,194,170 286,272 353,344 23.4%
All Other: 104,326 115,689 139,878 177,408 211,432 124,481 27,313 35,769 31.0%
Total 1,199,647 1,333,155 1,463,192 1,544,524 1,834,064 1,318,651 313,585 389,113 24.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.