USER LIST SETS

Mailing Supplies Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 536,433 610,796 717,714 749,811 809,980 758,236 185,430 202,203 9.0%
Mexico 322,107 324,890 389,187 379,102 335,418 323,381 84,000 135,432 61.2%
Taiwan 73,464 41,151 94,106 9,668 120,399 68,750 1,921 75,547 3,833.4%
Slovenia 821 915 8,030 7,482 213 60,532 59,732 181 -99.7%
Japan 37,495 40,941 57,651 48,281 49,357 43,941 10,509 13,475 28.2%
Germany 20,569 21,572 25,154 28,449 36,235 40,409 8,080 9,012 11.5%
Dominican Rep 23,265 23,540 29,973 26,203 34,358 32,376 7,457 12,170 63.2%
United Kingdom 38,478 28,985 29,992 32,770 35,156 29,224 7,736 9,505 22.9%
Belgium 21,854 48,010 46,417 48,009 50,989 26,738 9,155 4,640 -49.3%
China 29,735 26,269 22,486 33,542 29,450 26,115 5,972 7,835 31.2%
Sweden 7,662 10,697 12,206 9,663 14,736 19,120 4,131 6,440 55.9%
Korea 21,195 27,607 21,822 19,443 16,141 19,112 4,915 5,228 6.4%
Spain 11,174 10,745 11,247 11,652 16,565 17,114 3,956 4,808 21.5%
Czech Republic 48,173 15,561 35,404 44,893 3,735 16,663 15,460 24,552 58.8%
France 11,814 13,620 14,787 12,866 19,079 14,846 4,102 3,650 -11.0%
Honduras 11,732 11,655 15,758 17,659 15,770 14,524 4,500 2,961 -34.2%
Netherlands 22,783 11,958 19,446 20,325 18,270 13,921 3,649 2,941 -19.4%
Australia 6,655 10,547 11,377 12,363 13,808 13,129 3,219 3,415 6.1%
Hong Kong 5,833 7,645 10,936 7,450 7,163 12,525 1,453 3,356 131.0%
Jamaica 10,886 9,510 12,575 14,733 13,971 10,462 2,769 2,578 -6.9%
Singapore 7,670 7,278 8,030 11,302 10,330 9,867 2,618 2,498 -4.6%
Ireland 6,333 6,236 7,844 9,719 9,432 9,550 2,081 2,740 31.7%
Colombia 5,342 3,251 3,950 4,677 6,160 9,458 1,298 2,325 79.2%
Trin & Tobago 4,579 8,100 8,394 9,845 10,402 8,939 1,810 1,536 -15.1%
Costa Rica 9,138 8,756 9,754 7,764 9,853 7,910 1,992 3,425 72.0%
Subtotal : 1,295,190 1,330,235 1,624,239 1,577,670 1,686,970 1,606,841 437,945 542,453 23.9%
All Other: 121,008 116,684 157,685 171,396 165,921 138,440 30,412 37,590 23.6%
Total 1,416,198 1,446,919 1,781,924 1,749,067 1,852,891 1,745,281 468,357 580,043 23.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.