USER LIST SETS

Equipment and Machines Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 1,287,546 1,391,758 1,357,364 107,308 115,126 88,252 25,055 22,226 -11.3%
Mexico 545,650 562,290 568,657 93,607 69,840 60,763 13,878 9,421 -32.1%
Hong Kong 180,275 163,352 176,725 54,512 59,865 51,574 8,932 12,821 43.5%
Brazil 99,277 122,452 162,759 40,572 42,354 37,614 6,019 8,236 36.8%
China 174,216 203,098 200,573 36,319 38,133 32,257 9,224 6,912 -25.1%
Germany 212,156 253,014 237,931 38,374 38,968 30,948 7,838 7,537 -3.8%
United Kingdom 418,494 303,591 309,520 49,462 39,503 25,594 6,963 7,235 3.9%
Netherlands 199,253 316,577 361,760 41,512 27,365 21,165 5,757 5,653 -1.8%
Colombia 42,941 51,275 66,558 15,846 8,184 19,776 5,271 5,305 0.6%
Australia 75,575 71,233 87,072 19,270 16,550 18,649 4,732 4,374 -7.6%
Japan 386,779 323,366 331,190 37,575 25,929 18,131 5,845 4,133 -29.3%
Venezuela 41,107 62,089 84,751 16,971 24,627 18,025 6,527 2,568 -60.7%
Uruguay 7,619 6,101 9,540 2,773 1,559 17,179 302 6,613 2,087.0%
Switzerland 34,030 54,206 39,018 24,043 33,882 16,619 4,181 2,576 -38.4%
Paraguay 31,895 25,758 24,038 15,803 17,495 14,657 5,352 2,612 -51.2%
Singapore 74,868 85,996 95,332 12,222 13,705 14,435 1,830 5,469 198.8%
United Arab Em 15,823 24,342 28,331 10,714 10,276 13,839 1,520 1,940 27.6%
India 83,561 69,284 80,587 8,695 11,801 12,444 2,504 2,876 14.8%
France 120,892 143,003 111,307 15,382 15,081 11,626 2,796 1,904 -31.9%
Belgium 26,371 34,145 33,975 9,929 17,585 11,238 1,985 2,892 45.6%
Korea 73,067 81,013 120,898 14,293 31,211 9,835 2,663 2,434 -8.6%
Saudi Arabia 9,250 9,979 14,678 3,837 2,712 8,841 984 948 -3.6%
Ireland 74,608 67,015 48,246 3,951 6,804 7,884 2,282 333 -85.4%
Chile 54,119 51,034 63,256 8,827 4,504 7,636 1,181 2,374 101.1%
Italy 63,430 75,474 51,208 4,840 6,705 7,401 2,991 1,282 -57.1%
Subtotal : 4,332,801 4,551,444 4,665,273 686,638 679,765 576,384 136,613 130,676 -4.3%
All Other: 573,065 624,729 743,986 127,592 127,515 113,313 30,200 20,654 -31.6%
Total 4,905,866 5,176,173 5,409,259 814,230 807,281 689,696 166,813 151,331 -9.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.