USER LIST SETS

4901990091: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000
number Australia 1,361 1,650 2,777 2,804 2,590 1,969 1,971 2,219 1,391 1,121 2,412 1,121 2,412 115.2%
. Mexico 2,593 2,196 4,115 10,197 10,418 7,574 5,401 7,227 4,652 3,824 2,203 3,824 2,203 -42.4%
. Brazil 222 0 285 0 278 700 845 184 122 164 1,689 164 1,689 928.0%
. Argentina 52 9 32 21 142 480 776 723 1,135 1,558 1,603 1,558 1,603 2.9%
. United Kingdom 2,768 3,204 1,937 3,656 13,338 16,511 10,407 1,914 6,585 14,907 1,333 14,907 1,333 -91.1%
. Colombia 6 0 0 16 363 405 200 295 428 663 1,019 663 1,019 53.7%
. Chile 84 0 29 93 156 185 127 343 617 661 764 661 764 15.6%
. India 283 258 564 419 509 578 340 229 47 99 703 99 703 607.8%
. France 108 246 155 350 850 837 1,006 654 518 287 565 287 565 97.3%
. South Africa 129 0 56 24 86 506 1,564 436 21 106 547 106 547 414.6%
. Malaysia 36 259 228 363 171 400 632 229 542 585 492 585 492 -16.0%
. Germany 200 376 391 153 712 602 1,055 819 305 809 481 809 481 -40.6%
. Peru 51 1 8 0 41 55 138 53 121 263 408 263 408 55.4%
. Korea 499 695 588 168 348 464 394 99 193 175 407 175 407 132.9%
. Bahamas 17 38 76 14 32 53 124 138 236 258 389 258 389 51.1%
. Panama 1 37 13 0 23 200 536 105 58 366 383 366 383 4.7%
. Japan 284 2,918 5,482 2,830 2,115 3,933 626 238 142 64 376 64 376 484.9%
. Bermuda 0 50 25 13 128 72 243 350 334 363 311 363 311 -14.3%
. Paraguay 0 0 0 0 0 0 0 0 0 0 274 0 274 N/A
. Belgium 144 66 38 6 44 73 102 181 155 485 254 485 254 -47.6%
. Hong Kong 286 201 498 628 851 1,087 1,588 504 266 121 219 121 219 81.0%
. Honduras 0 23 0 7 30 23 39 164 128 284 190 284 190 -33.0%
. New Zealand 12 109 162 223 317 238 1,221 75 551 188 171 188 171 -8.8%
. United Arab Em 115 55 23 4 186 373 1,370 109 15 64 167 64 167 161.7%
. Sweden 21 23 33 0 20 31 66 73 51 48 161 48 161 236.2%
Subtotal - number 9,271 12,414 17,514 21,989 33,751 37,347 30,771 17,357 18,616 27,462 17,523 27,462 17,523 -36.2%
All Other: 2,731 3,327 4,590 5,476 7,431 22,266 19,267 4,680 6,195 3,611 2,275 3,611 2,275 -37.0%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.