USER LIST SETS

4901990075: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000
number Canada 56,884 69,033 76,638 57,449 40,780 46,969 50,300 47,728 49,319 46,380 57,603 46,380 57,603 24.2%
. United Kingdom 7,725 14,270 18,853 9,349 6,638 5,424 6,037 12,706 10,852 19,719 46,329 19,719 46,329 134.9%
. Australia 4,141 5,805 4,027 3,021 3,269 4,149 5,623 6,185 4,754 4,622 5,445 4,622 5,445 17.8%
. Singapore 2,546 1,866 2,686 1,416 1,121 1,180 1,100 2,287 2,950 3,102 4,751 3,102 4,751 53.2%
. Philippines 1,157 709 2,626 5,032 3,909 2,967 3,811 3,461 2,806 3,106 4,240 3,106 4,240 36.5%
. Japan 10,445 10,804 11,238 10,979 5,921 4,456 4,244 3,900 3,538 4,255 3,872 4,255 3,872 -9.0%
. Brazil 1,782 2,390 1,481 1,455 1,382 940 736 800 587 2,034 3,584 2,034 3,584 76.2%
. Malaysia 549 802 1,457 1,006 734 465 721 828 729 988 2,797 988 2,797 183.1%
. China 990 1,723 1,553 1,844 1,648 1,479 1,501 1,614 1,564 2,013 2,533 2,013 2,533 25.9%
. South Africa 1,670 2,454 2,821 3,315 2,824 2,318 2,764 2,625 3,629 3,322 2,137 3,322 2,137 -35.7%
. New Zealand 206 152 111 288 118 336 224 178 188 750 1,315 750 1,315 75.4%
. India 234 207 205 644 945 1,528 1,157 1,189 727 1,153 1,250 1,153 1,250 8.4%
. Sweden 6 0 210 379 389 549 31 8 39 331 863 331 863 160.4%
. Thailand 511 1,284 830 594 287 316 650 660 398 888 769 888 769 -13.4%
. Hong Kong 399 308 586 465 366 178 151 462 546 495 710 495 710 43.5%
. Netherlands 1,393 506 729 1,005 197 171 136 123 304 554 701 554 701 26.5%
. Indonesia 35 13 104 217 190 237 395 401 462 734 667 734 667 -9.1%
. Saudi Arabia 256 570 25 66 69 111 652 432 495 190 399 190 399 110.0%
. Korea 1,675 1,468 702 852 826 681 1,121 952 659 536 390 536 390 -27.2%
. Mexico 163 224 294 1,566 442 221 90 241 281 426 357 426 357 -16.3%
. Taiwan 1,356 934 1,362 1,174 975 524 459 578 378 353 350 353 350 -0.9%
. Panama 57 55 48 43 32 44 46 36 51 40 309 40 309 680.9%
. Qatar 0 0 2 0 3 2 0 1 1 83 281 83 281 239.7%
. Bahrain 4 0 12 38 0 19 94 46 158 113 267 113 267 135.3%
. Jordan 105 194 836 196 392 1,211 63 396 329 343 264 343 264 -23.0%
Subtotal - number 94,288 115,772 129,435 102,394 73,455 76,476 82,110 87,838 85,744 96,527 142,181 96,527 142,181 47.3%
All Other: 6,190 8,517 7,970 4,839 2,987 3,833 3,387 2,008 1,867 4,267 2,188 4,267 2,188 -48.7%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.