USER LIST SETS

4901990070: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000
number Canada 12,559 13,954 17,966 20,437 15,933 13,360 17,273 19,401 19,797 20,326 21,675 20,326 21,675 6.6%
. United Kingdom 9,027 6,341 5,964 6,736 2,842 1,989 1,892 2,031 1,230 1,459 3,546 1,459 3,546 143.0%
. Australia 3,079 1,750 2,060 1,982 1,020 716 417 669 692 1,004 802 1,004 802 -20.1%
. Japan 1,339 1,705 593 738 452 195 255 212 248 557 669 557 669 20.1%
. China 218 434 230 443 173 178 83 91 108 313 446 313 446 42.8%
. India 244 267 1,710 1,860 1,071 721 709 607 1,024 236 304 236 304 28.9%
. Saudi Arabia 29 12 44 51 31 48 74 34 57 55 276 55 276 402.2%
. France 187 162 44 817 185 43 52 75 74 39 267 39 267 591.6%
. Germany 1,150 158 416 208 78 34 50 29 82 247 262 247 262 6.1%
. Philippines 18 323 1,597 1,427 413 170 166 111 206 107 258 107 258 141.4%
. Singapore 100 81 270 374 304 417 516 349 135 255 241 255 241 -5.2%
. South Africa 79 40 134 424 505 86 71 37 45 122 187 122 187 52.6%
. Hong Kong 155 237 169 307 163 113 66 89 145 193 154 193 154 -19.9%
. United Arab Em 10 27 50 16 61 146 134 33 54 83 152 83 152 81.7%
. Korea 603 172 37 347 207 274 131 184 126 162 144 162 144 -11.0%
. Costa Rica 10 16 60 26 9 16 20 17 61 178 124 178 124 -30.4%
. Netherlands 313 125 82 28 50 88 98 76 71 68 118 68 118 73.6%
. Egypt 40 4 24 15 15 15 8 2 5 6 86 6 86 1,390.3%
. Qatar 0 1 0 18 14 54 44 38 49 50 78 50 78 56.7%
. New Zealand 321 297 431 289 340 154 81 79 36 73 77 73 77 4.9%
. Taiwan 517 190 263 174 65 108 122 64 62 70 71 70 71 1.4%
. Lebanon 23 20 25 1 5 0 7 1 21 89 69 89 69 -22.3%
. Mexico 987 661 790 574 356 203 195 307 228 211 67 211 67 -68.1%
. Denmark 36 11 22 13 4 21 13 33 10 6 62 6 62 891.0%
. Argentina 2 0 24 55 9 3 17 167 111 245 62 245 62 -74.9%
Subtotal - number 31,047 26,985 33,004 37,360 24,304 19,152 22,495 24,737 24,675 26,153 30,197 26,153 30,197 15.5%
All Other: 1,459 1,615 1,564 1,931 1,512 1,038 1,098 871 779 942 942 942 942 0.0%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.