USER LIST SETS

4901990050: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000
number Canada 16,626 15,630 14,785 15,651 14,128 14,979 12,583 9,588 8,493 7,831 8,320 7,831 8,320 6.2%
. Mexico 17,481 24,394 22,255 32,445 11,346 1,018 1,341 2,257 5,852 4,246 2,897 4,246 2,897 -31.8%
. United Kingdom 9,888 10,148 6,966 7,231 4,743 4,136 4,328 4,571 5,188 1,717 1,972 1,717 1,972 14.8%
. Ireland 618 464 806 537 673 184 204 194 206 417 1,742 417 1,742 317.6%
. Japan 5,297 3,827 3,262 2,742 1,964 1,404 1,626 1,413 1,454 1,075 1,103 1,075 1,103 2.7%
. Australia 2,892 4,769 5,820 7,520 3,804 2,273 1,948 1,581 1,986 1,013 426 1,013 426 -57.9%
. India 707 752 6,153 887 409 785 671 606 609 438 396 438 396 -9.7%
. Singapore 3,014 2,726 3,206 2,787 3,042 2,944 3,204 2,065 728 672 325 672 325 -51.6%
. China 702 946 1,172 832 712 641 637 419 506 317 291 317 291 -8.2%
. Germany 2,005 1,296 1,495 2,274 1,035 3,071 1,377 812 703 306 278 306 278 -8.9%
. United Arab Em 111 62 87 170 163 107 242 332 224 55 248 55 248 351.6%
. Malaysia 327 304 223 483 375 142 74 55 42 83 243 83 243 191.8%
. Costa Rica 49 96 143 83 51 35 29 69 187 155 219 155 219 41.6%
. Philippines 1,073 1,043 1,031 1,131 332 143 85 67 49 223 214 223 214 -4.1%
. Chile 55 164 151 102 42 52 40 21 30 211 208 211 208 -1.5%
. Hong Kong 1,278 479 418 570 407 447 424 399 450 211 172 211 172 -18.5%
. Taiwan 781 1,586 735 496 498 373 247 193 145 117 169 117 169 44.3%
. Korea 1,103 873 705 2,850 754 478 258 565 555 190 140 190 140 -26.3%
. Colombia 58 36 40 277 208 48 46 147 352 41 115 41 115 178.3%
. Brazil 589 827 340 464 459 682 831 696 832 186 114 186 114 -39.0%
. France 1,053 512 560 500 224 166 145 215 79 153 106 153 106 -30.6%
. Netherlands 848 536 402 408 221 183 215 103 81 223 103 223 103 -53.7%
. Saudi Arabia 81 172 296 55 142 217 400 364 389 127 94 127 94 -26.1%
. Belgium 1,010 1,080 522 877 655 608 441 247 36 119 92 119 92 -23.0%
. Lebanon 20 129 22 114 111 26 70 135 66 125 78 125 78 -37.3%
Subtotal - number 67,667 72,851 71,597 81,486 46,498 35,141 31,466 27,114 29,241 20,251 20,066 20,251 20,066 -0.9%
All Other: 6,233 5,102 4,044 4,653 2,776 2,250 1,970 1,521 1,156 1,038 755 1,038 755 -27.2%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.