USER LIST SETS

4901990040: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000
number United Kingdom 9,292 29,612 10,094 7,810 6,380 6,483 6,533 5,975 6,427 6,607 3,887 6,607 3,887 -41.2%
. Canada 2,535 2,584 4,236 5,277 6,088 4,209 3,517 4,428 3,431 4,261 3,489 4,261 3,489 -18.1%
. Mexico 4,551 5,373 6,750 3,622 4,294 4,173 4,778 4,818 5,203 4,327 3,131 4,327 3,131 -27.6%
. Nigeria 5,333 2,667 3,497 2,849 2,193 3,144 3,931 2,186 2,901 2,613 2,413 2,613 2,413 -7.7%
. Argentina 1,200 1,311 1,789 2,912 1,125 4,605 2,027 1,105 2,884 1,485 1,599 1,485 1,599 7.7%
. Venezuela 844 596 495 443 1,276 878 943 604 573 1,284 1,435 1,284 1,435 11.8%
. Australia 3,261 2,544 3,332 4,806 3,072 3,405 3,154 1,914 996 971 1,259 971 1,259 29.6%
. Colombia 4,031 3,719 2,459 819 1,181 635 610 436 552 645 1,023 645 1,023 58.5%
. Brazil 6,064 5,751 3,438 153 128 273 87 203 292 632 918 632 918 45.3%
. Chile 2,014 311 142 266 456 312 411 499 514 727 903 727 903 24.1%
. Peru 290 308 1,077 1,006 1,218 509 445 474 534 759 881 759 881 16.0%
. South Africa 2,574 623 1,732 678 806 1,094 541 656 1,083 1,237 848 1,237 848 -31.5%
. Ecuador 335 1,565 454 804 245 323 211 244 502 841 803 841 803 -4.5%
. Dominican Rep 2,283 1,556 2,075 2,333 1,558 1,564 1,512 1,360 917 1,134 794 1,134 794 -30.0%
. Ghana 1,890 1,673 2,292 2,709 1,284 575 809 498 433 676 661 676 661 -2.2%
. Philippines 1,289 1,441 1,411 2,376 831 884 738 773 828 610 619 610 619 1.4%
. Guatemala 861 2,021 1,223 916 918 628 1,051 645 517 674 559 674 559 -17.0%
. India 611 258 644 852 743 293 379 295 409 417 432 417 432 3.6%
. Bolivia 238 65 52 58 54 46 47 48 82 208 393 208 393 88.4%
. Honduras 531 300 356 530 486 344 358 446 242 335 375 335 375 11.9%
. Kenya 2,236 787 1,198 1,400 1,375 804 1,725 164 116 214 338 214 338 58.2%
. El Salvador 1,012 860 612 591 745 639 522 266 146 259 336 259 336 30.0%
. Costa Rica 286 802 299 486 289 241 409 260 137 254 319 254 319 25.5%
. Nicaragua 458 195 694 532 100 288 560 223 218 190 307 190 307 61.5%
. Jamaica 1,383 1,313 1,287 1,321 1,388 851 1,284 708 538 217 300 217 300 38.8%
Subtotal - number 55,403 68,235 51,639 45,547 38,234 37,201 36,582 29,227 30,476 31,576 28,021 31,576 28,021 -11.3%
All Other: 16,089 11,581 12,652 13,311 8,023 7,021 6,965 5,730 4,030 4,577 4,293 4,577 4,293 -6.2%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.