USER LIST SETS

4901990010: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000
number United Kingdom 20,759 17,208 20,950 20,746 13,452 8,639 12,951 6,167 9,998 12,530 9,436 12,530 9,436 -24.7%
. Canada 6,414 5,958 7,266 6,157 5,819 6,270 6,816 7,128 8,506 7,810 6,855 7,810 6,855 -12.2%
. Singapore 2,867 3,319 6,461 4,553 3,467 2,958 3,221 2,815 3,062 3,010 2,849 3,010 2,849 -5.3%
. Korea 3,128 2,842 3,615 3,364 2,046 1,991 2,295 1,811 1,535 1,659 2,567 1,659 2,567 54.7%
. Mexico 3,868 3,903 3,252 2,720 1,126 1,043 883 1,270 3,613 1,943 1,953 1,943 1,953 0.5%
. Australia 5,015 4,873 4,332 6,144 4,348 3,176 3,198 2,588 3,456 2,313 1,793 2,313 1,793 -22.5%
. Haiti 3 0 0 1 0 1 1 11 2 49 1,264 49 1,264 2,460.4%
. South Africa 1,086 643 1,298 1,367 428 156 235 279 1,171 1,405 1,160 1,405 1,160 -17.5%
. Dominican Rep 62 22 31 69 48 52 77 105 323 1,184 1,125 1,184 1,125 -5.0%
. Colombia 139 164 165 212 276 294 375 507 298 919 1,109 919 1,109 20.8%
. Philippines 1,105 602 411 438 279 201 235 286 496 577 1,095 577 1,095 90.0%
. Japan 2,009 1,851 3,216 2,632 1,378 1,219 1,160 1,320 1,094 1,170 1,094 1,170 1,094 -6.5%
. United Arab Em 134 63 221 93 53 288 543 790 941 806 991 806 991 22.9%
. Germany 898 821 641 809 535 215 468 1,208 665 963 915 963 915 -5.0%
. Venezuela 142 43 40 145 74 37 76 60 35 1,166 902 1,166 902 -22.6%
. India 524 496 1,056 1,414 591 631 528 349 421 997 828 997 828 -16.9%
. Taiwan 1,914 1,293 913 1,197 724 518 287 520 331 480 436 480 436 -9.2%
. Hong Kong 1,137 916 1,359 1,201 668 370 193 255 456 348 376 348 376 8.0%
. Saudi Arabia 244 130 254 662 327 235 201 493 593 576 374 576 374 -35.0%
. China 285 579 480 495 335 443 435 420 271 185 351 185 351 89.0%
. Egypt 33 22 45 97 57 55 99 127 212 143 255 143 255 79.1%
. Ecuador 95 97 97 128 185 76 113 147 48 126 238 126 238 88.7%
. Brazil 140 90 304 531 242 198 323 266 444 337 237 337 237 -29.4%
. Peru 112 182 295 256 236 175 170 173 260 209 236 209 236 13.1%
. Malaysia 134 141 299 990 466 385 409 329 550 133 212 133 212 60.0%
Subtotal - number 52,248 46,258 57,001 56,420 37,161 29,626 35,293 29,425 38,778 41,038 38,652 41,038 38,652 -5.8%
All Other: 7,707 7,048 8,252 8,989 5,023 3,467 3,376 4,158 6,584 5,282 3,201 5,282 3,201 -39.4%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.