USER LIST SETS

Furniture & Accessories Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 847,935 995,985 1,130,447 1,231,196 1,431,572 1,178,836 273,486 319,895 17.0%
Mexico 205,343 226,714 243,790 256,828 275,867 207,908 46,625 49,477 6.1%
United Kingdom 99,997 107,412 135,752 128,395 125,339 102,753 27,942 30,791 10.2%
Japan 92,183 88,483 92,653 98,805 95,289 88,737 22,581 20,743 -8.1%
Saudi Arabia 48,232 43,951 50,930 59,699 74,844 82,626 28,020 16,015 -42.8%
United Arab Em 23,576 27,727 36,553 46,410 65,762 54,018 14,251 13,587 -4.7%
Germany 43,856 34,950 43,099 50,905 54,849 44,325 8,318 12,304 47.9%
China 29,657 38,662 54,535 66,671 72,844 41,593 9,365 13,377 42.8%
Australia 31,250 37,880 46,417 48,220 54,061 40,585 8,685 10,663 22.8%
Netherlands 36,543 49,621 54,759 41,744 49,276 35,787 10,118 9,118 -9.9%
Belgium 28,791 27,542 18,977 20,080 25,844 35,184 7,091 10,604 49.5%
Hong Kong 23,768 26,974 27,576 34,899 38,371 34,336 7,856 9,393 19.6%
France 25,781 25,602 36,853 31,087 31,114 25,822 5,595 6,009 7.4%
Italy 20,626 19,403 25,501 22,653 25,452 24,958 5,245 6,534 24.6%
Brazil 13,235 20,434 21,156 13,683 22,125 21,935 3,223 8,383 160.1%
Singapore 18,013 21,387 23,044 24,558 24,913 21,888 4,520 7,727 71.0%
Venezuela 10,995 15,835 15,548 28,995 34,433 21,262 6,553 6,029 -8.0%
Bahamas 16,783 21,659 22,740 34,220 22,871 20,571 5,675 4,452 -21.6%
Qatar 7,104 9,219 12,502 17,543 22,375 20,124 8,396 3,043 -63.8%
Korea 35,446 28,433 31,599 30,447 28,655 19,327 4,832 6,246 29.3%
Panama 6,206 8,422 9,964 14,928 17,286 19,059 4,806 4,790 -0.3%
Bermuda 12,483 10,662 13,570 12,914 16,951 18,560 5,388 3,185 -40.9%
Kuwait 20,958 24,610 18,352 18,725 31,322 18,537 5,328 2,631 -50.6%
Cayman Is 8,189 27,129 15,152 19,360 16,467 17,402 4,777 2,075 -56.6%
Dominican Rep 9,140 12,203 13,358 15,495 22,341 16,276 5,468 3,892 -28.8%
Subtotal : 1,716,090 1,950,898 2,194,828 2,368,462 2,680,222 2,212,409 534,145 580,964 8.8%
All Other: 287,081 309,601 351,945 407,780 479,550 403,294 93,828 99,187 5.7%
Total 2,003,170 2,260,498 2,546,773 2,776,242 3,159,772 2,615,703 627,974 680,151 8.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.