USER LIST SETS

Desk Accessories Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Jan

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 79,510 74,302 82,198 89,715 91,318 100,971 116,374 119,006 144,387 120,154 9,408 9,965 5.9%
Philippines 2,480 4,195 3,638 3,475 2,425 4,759 2,673 4,664 22,911 23,624 1,940 1,388 -28.5%
Mexico 14,604 18,375 17,206 17,425 19,403 23,325 20,222 29,236 23,426 17,149 1,424 1,440 1.1%
United Kingdom 14,016 12,966 12,570 12,041 14,444 14,970 16,069 19,746 19,855 12,956 905 767 -15.3%
Luxembourg 4,995 5,123 888 254 199 5 699 5,297 5,460 9,353 308 402 30.6%
Germany 3,709 4,829 4,641 5,176 7,759 8,127 9,905 7,847 6,695 7,837 554 349 -36.9%
Netherlands 3,007 2,950 2,184 4,895 4,543 4,754 7,398 9,852 7,513 6,653 383 479 25.1%
Costa Rica 1,559 2,452 3,832 3,850 3,506 3,286 3,953 5,935 7,599 6,509 569 416 -27.0%
Israel 1,156 533 1,400 4,622 4,063 4,067 4,595 6,225 6,147 6,499 437 662 51.4%
Poland 2,683 2,246 1,956 3,032 3,568 5,099 7,274 5,826 10,838 5,927 251 283 13.1%
China 2,188 2,891 2,831 2,097 1,317 2,773 4,429 5,918 7,292 5,684 600 443 -26.2%
Australia 3,631 5,089 9,275 11,895 21,246 11,767 11,671 8,831 7,910 4,987 414 490 18.5%
Guatemala 8,860 9,351 7,844 8,001 4,084 5,361 8,085 8,549 6,708 4,810 397 97 -75.6%
Nigeria 212 473 1,070 781 371 626 917 2,319 4,505 4,651 345 152 -56.1%
Trin & Tobago 880 929 1,187 958 911 1,128 1,308 2,591 4,143 4,533 117 152 30.3%
Dominican Rep 4,489 7,195 7,352 8,359 7,002 5,234 3,159 3,181 4,572 4,427 363 1,107 204.8%
Lebanon 495 310 700 660 437 859 966 1,226 2,733 4,423 388 275 -29.1%
Venezuela 6,975 4,481 2,688 1,159 1,873 2,825 1,732 2,897 4,720 4,221 236 279 18.2%
Panama 1,087 1,425 1,546 1,691 1,806 1,705 3,282 4,462 3,960 4,163 325 236 -27.3%
El Salvador 6,365 5,518 3,908 4,767 2,338 2,192 3,421 3,283 6,305 4,097 175 55 -68.6%
Korea 945 1,868 1,866 2,510 2,363 2,036 2,421 5,959 3,868 4,078 69 248 259.4%
Ecuador 284 1,454 878 2,337 1,100 1,711 3,249 4,392 4,750 4,043 201 449 123.1%
Chile 1,740 1,792 1,806 2,069 1,564 2,426 3,564 2,891 3,566 4,012 104 199 90.4%
Japan 7,617 6,310 6,626 5,481 5,291 5,240 4,001 4,408 3,732 3,735 373 296 -20.8%
Hong Kong 8,364 3,839 1,791 2,119 2,642 1,832 2,423 4,414 5,002 3,397 190 216 14.2%
Subtotal : 181,848 180,895 181,879 199,371 205,573 217,078 243,790 278,954 328,598 281,924 20,476 20,847 1.8%
All Other: 49,527 53,742 61,469 72,257 73,718 69,339 77,680 74,621 88,253 68,074 4,519 5,861 29.7%
Total 231,376 234,637 243,348 271,627 279,291 286,417 321,470 353,574 416,851 349,998 24,995 26,708 6.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.