USER LIST SETS

Branded Distilled Spirits: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Percent Change
2009 - 2010
In 1,000 Dollars
United Kingdom 601,919 637,499 640,730 670,356 718,986 817,359 892,083 970,003 1,070,737 1,066,011 1,014,700 1,116,382 10.0%
France 148,432 164,938 172,167 242,287 287,203 384,237 499,541 616,534 745,274 772,772 720,204 811,781 12.7%
Sweden 189,326 211,812 265,257 290,255 322,167 341,517 368,098 357,515 397,285 399,687 414,359 414,225 0.0%
Ireland 145,842 146,335 161,146 181,220 220,387 200,833 214,669 263,358 283,586 286,244 260,140 288,542 10.9%
Canada 377,992 381,746 357,325 300,200 294,455 317,554 278,451 271,474 300,182 289,186 273,622 281,798 3.0%
Netherlands 45,055 87,933 115,081 129,270 148,918 150,303 141,246 170,252 175,848 206,142 199,392 241,623 21.2%
Germany 37,134 32,783 41,546 56,657 91,170 133,512 157,479 172,008 188,399 222,185 202,259 147,488 -27.1%
Russia 72,144 72,354 78,408 70,190 77,033 77,894 78,727 103,813 123,246 114,000 143,514 139,154 -3.0%
Italy 58,606 63,685 64,996 70,697 80,213 86,358 96,880 105,418 123,654 133,561 144,420 134,981 -6.5%
Poland 22,484 32,226 44,558 48,979 58,037 75,027 68,088 70,778 77,002 68,061 70,607 77,878 10.3%
Mexico 18,342 19,377 24,614 28,193 37,642 26,784 31,542 44,040 34,613 27,067 30,371 42,565 40.2%
Latvia 43 42 50 28 136 6,627 20,000 12,478 7,072 12,865 29,390 38,196 30.0%
Finland 25,352 24,701 25,673 25,883 23,105 22,745 28,318 23,938 25,285 20,916 21,403 20,132 -5.9%
Barbados 3,369 3,295 5,189 5,506 6,267 7,790 6,488 7,607 13,584 14,724 12,258 11,329 -7.6%
Jamaica 15,322 12,439 8,483 13,778 11,057 5,846 5,694 6,970 7,234 8,455 8,166 9,255 13.3%
New Zealand 5 0 0 46 389 1,595 2,459 1,094 8,263 3,129 5,882 7,078 20.3%
Dominican Rep 1,197 1,360 1,900 3,738 2,344 3,087 3,212 3,643 4,581 5,333 5,828 6,007 3.1%
Spain 4,780 2,600 3,406 3,306 5,117 3,956 4,677 4,239 4,106 3,514 3,823 4,454 16.5%
Nicaragua 108 183 450 470 1,084 936 1,485 2,386 2,743 3,991 3,742 4,299 14.9%
Guatemala 49 30 294 637 896 942 1,308 1,380 2,163 2,839 4,047 3,905 -3.5%
Austria 986 859 1,179 1,380 1,094 1,202 1,381 1,682 1,478 2,406 3,338 3,702 10.9%
Guyana 250 362 1,496 851 135 114 204 298 338 668 693 3,393 389.5%
Norway 5 2 29 428 173 683 1,365 2,011 2,729 3,451 3,913 3,217 -17.8%
Greece 2,195 2,018 2,233 2,273 2,905 2,421 2,752 2,616 2,807 1,651 1,054 2,540 141.1%
Trin & Tobago 210 150 483 1,339 1,307 622 6,761 2,404 5,154 5,002 5,036 2,133 -57.6%
Subtotal : 1,771,149 1,898,731 2,016,694 2,147,970 2,392,217 2,669,940 2,912,910 3,217,942 3,607,363 3,673,861 3,582,160 3,816,057 6.5%
All Other: 18,537 18,816 20,795 28,462 32,330 26,785 25,490 31,350 31,384 38,969 39,386 26,749 -32.1%
Total 1,789,686 1,917,547 2,037,489 2,176,432 2,424,548 2,696,725 2,938,400 3,249,292 3,638,747 3,712,830 3,621,546 3,842,806 6.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.