USER LIST SETS

Beer: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Percent Change
2009 - 2010
In 1,000 Dollars
Canada 39,632 34,775 35,939 37,798 43,904 47,079 74,390 75,888 96,146 92,067 124,919 135,929 8.8%
Mexico 20,522 25,752 50,133 39,485 51,910 51,563 58,504 67,859 75,704 85,816 84,692 84,501 -0.2%
Paraguay 6,939 6,622 2,429 103 244 236 246 508 2,128 7,745 6,216 15,630 151.5%
Panama 6,369 5,025 5,329 4,073 2,450 2,338 2,206 3,249 3,183 6,967 9,223 11,432 24.0%
Taiwan 19,683 16,663 15,464 14,371 11,446 16,602 15,351 12,164 13,310 10,877 9,585 8,313 -13.3%
Chile 1,443 5 0 0 0 0 0 0 181 2,489 3,461 7,926 129.0%
Australia 1,928 1,700 1,428 1,475 1,429 1,530 3,049 4,266 7,184 10,966 14,602 5,891 -59.7%
Korea 1,425 2,165 3,561 3,671 3,898 3,403 5,155 5,720 7,766 9,104 5,633 5,305 -5.8%
United Kingdom 13,461 8,835 5,823 2,095 963 677 1,314 1,178 1,722 7,475 3,712 5,078 36.8%
United Arab Em 2,190 2,359 2,716 2,898 2,226 2,578 2,741 3,032 3,447 3,944 3,272 3,753 14.7%
Sweden 989 930 1,404 895 353 609 1,011 1,321 2,493 2,705 3,019 3,605 19.4%
Hong Kong 13,607 7,236 9,475 9,164 9,785 9,905 9,204 3,262 2,645 2,890 2,358 2,581 9.5%
Bahamas 2,406 2,623 1,878 3,160 3,062 2,562 3,205 3,385 2,953 3,091 3,087 2,458 -20.4%
Honduras 2,831 2,100 1,783 1,102 2,792 1,463 1,055 1,727 1,977 1,702 2,943 2,451 -16.7%
Japan 33,800 21,663 20,803 18,004 7,817 3,731 2,742 2,238 1,629 1,514 1,795 2,150 19.8%
Colombia 814 499 764 552 217 223 252 1,022 1,531 968 1,516 2,051 35.3%
Aruba 1,683 912 1,667 1,738 3,156 2,005 2,137 2,103 2,557 2,136 1,940 1,847 -4.8%
Dominican Rep 312 1,007 4,557 10,463 9,536 3,378 3,066 2,665 1,666 1,286 1,406 1,835 30.5%
Germany 3,517 2,824 3,198 272 180 295 377 399 1,071 238 356 1,706 379.7%
Netherlands Ant 817 857 652 924 1,230 1,941 2,204 2,599 2,589 2,818 2,142 1,686 -21.3%
Cayman Is 1,448 1,282 1,391 968 992 1,278 1,929 1,636 1,746 1,505 1,576 1,339 -15.0%
Bermuda 591 575 521 1,014 921 848 1,046 966 867 2,157 1,859 1,332 -28.4%
Br Virgin Is 522 567 287 189 318 311 307 340 267 423 829 1,088 31.3%
South Africa 84 46 14 0 8 0 0 0 9 0 0 1,048 N/A
Israel 29 0 243 226 99 58 98 72 47 40 68 1,029 1,407.0%
Subtotal : 177,038 147,022 171,457 154,638 158,939 154,612 191,590 197,601 234,818 260,921 290,208 311,963 7.5%
All Other: 24,251 22,307 19,941 15,967 13,258 9,615 9,428 11,719 10,904 14,226 15,329 15,036 -1.9%
Total 201,289 169,329 191,398 170,605 172,196 164,227 201,019 209,320 245,723 275,147 305,537 326,999 7.0%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.