USER LIST SETS

Business Bags & Cases Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 13,246 15,852 16,758 21,834 26,952 21,337 5,902 5,429 -8.0%
Japan 14,164 18,139 31,287 15,978 13,583 17,090 4,188 3,904 -6.8%
Mexico 6,617 5,544 5,463 8,507 14,159 12,887 2,421 1,764 -27.1%
Germany 2,652 2,920 2,213 3,057 8,398 7,331 1,609 1,458 -9.4%
United Kingdom 4,031 2,839 3,283 5,937 7,867 5,261 1,601 1,471 -8.1%
Belgium 932 568 1,024 1,209 737 3,081 411 1,162 182.4%
Australia 1,529 2,264 2,492 2,227 3,457 2,975 506 901 78.2%
Saudi Arabia 545 299 979 1,100 2,562 2,882 897 514 -42.7%
Korea 6,259 3,295 3,017 2,075 2,788 2,663 605 502 -17.1%
China 754 1,647 1,498 1,781 3,204 2,404 406 448 10.2%
Netherlands 663 677 1,749 5,077 8,728 2,269 1,328 340 -74.4%
Hong Kong 3,662 1,976 1,978 3,913 2,984 2,131 586 510 -13.0%
Panama 178 140 337 237 479 1,508 64 4 -93.1%
Singapore 1,114 817 850 1,093 690 1,473 367 94 -74.4%
Brazil 297 365 681 968 937 1,469 571 715 25.2%
United Arab Em 244 212 412 1,023 1,081 1,384 247 69 -72.0%
Israel 422 355 621 1,622 1,106 1,128 217 772 255.6%
Kuwait 104 126 187 318 306 1,070 30 11 -64.9%
Italy 791 678 441 661 1,510 1,058 305 123 -59.7%
Taiwan 500 674 552 381 1,047 981 100 245 145.0%
France 3,397 4,249 1,446 2,174 2,565 942 429 173 -59.8%
Bolivia 0 7 24 29 0 889 0 0 N/A
Sweden 343 458 384 826 491 790 211 312 47.8%
Thailand 496 432 464 250 367 751 120 463 286.8%
Venezuela 686 422 624 661 1,604 704 76 59 -22.6%
Subtotal : 63,624 64,956 78,763 82,938 107,600 96,459 23,200 21,445 -7.6%
All Other: 13,478 14,802 17,614 17,569 12,518 9,049 3,238 2,801 -13.5%
Total 77,102 79,757 96,376 100,507 120,118 105,508 26,438 24,245 -8.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.