USER LIST SETS

4901.99.0092: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Aug

 

Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
Canada 12,172 14,096 14,704 23,960 35,136 38,074 32,216 31,945 32,571 32,155 18,719 19,839 6.0%
Mexico 3,843 4,211 5,330 5,892 5,210 5,695 6,265 6,377 7,125 5,124 3,192 3,820 19.7%
United Kingdom 3,847 1,300 3,411 3,983 1,211 867 776 1,501 2,569 1,709 1,305 715 -45.2%
Australia 306 784 948 733 258 246 586 947 2,416 731 456 526 15.3%
Tanzania 0 0 0 3 0 0 0 33 225 432 432 100 -76.7%
Japan 442 133 148 590 116 338 496 513 158 423 400 165 -58.8%
Uganda 0 0 0 0 0 0 756 0 347 332 0 0 N/A
Malaysia 42 69 4 61 61 26 17 24 76 312 234 20 -91.3%
Germany 332 247 387 372 129 116 576 248 569 284 147 137 -6.5%
Hong Kong 1,229 1,149 651 183 232 51 74 41 145 244 101 142 40.3%
Singapore 535 287 143 61 48 254 70 136 411 239 136 410 202.4%
Korea 543 328 437 836 170 182 171 169 224 205 147 93 -36.7%
India 624 32 61 40 91 51 28 271 253 193 187 270 44.8%
China 83 125 59 37 122 952 144 334 203 184 163 76 -53.5%
Netherlands 133 299 67 959 110 144 83 117 116 158 137 38 -71.9%
Kenya 4 0 0 0 4 0 0 0 0 119 107 0 -100.0%
Colombia 100 41 12 7 12 6 21 48 49 111 104 7 -93.4%
Italy 79 55 143 25 49 124 53 142 170 110 61 141 130.7%
Dominican Rep 12 26 0 6 107 0 40 81 286 105 33 42 29.0%
Barbados 0 0 14 0 12 0 0 43 64 103 99 30 -69.4%
Subtotal : 24,326 23,182 26,520 37,750 43,078 47,126 42,372 42,970 47,976 43,274 26,158 26,572 1.6%
All Other: 3,723 1,784 2,037 2,636 1,593 2,532 2,568 2,456 2,132 1,564 1,144 1,476 29.0%
Total 28,049 24,966 28,556 40,386 44,671 49,658 44,940 45,426 50,108 44,838 27,303 28,048 2.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.