USER LIST SETS

4901990091: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
Australia 584 836 1,746 1,778 1,639 1,601 1,614 1,394 947 801 1,467 801 1,467 83.1%
Mexico 805 811 1,399 5,376 5,266 5,035 3,104 4,689 2,835 2,330 1,324 2,330 1,324 -43.2%
Brazil 138 0 199 0 163 410 494 108 71 96 988 96 988 923.6%
Argentina 33 6 20 13 97 281 454 422 709 911 937 911 937 2.9%
United Kingdom 1,560 1,920 1,292 2,114 8,002 10,093 6,365 1,251 4,078 8,956 891 8,956 891 -90.1%
Colombia 4 0 0 10 242 240 120 175 250 407 696 407 696 70.8%
India 200 175 350 265 301 343 208 220 28 130 451 130 451 247.0%
Chile 52 0 18 58 155 300 321 273 493 389 447 389 447 14.8%
France 57 147 96 224 589 492 588 388 325 168 331 168 331 97.3%
South Africa 47 0 38 15 65 317 1,008 269 13 62 321 62 321 417.0%
Malaysia 25 143 159 235 101 234 369 195 348 349 300 349 300 -14.0%
Germany 130 215 250 89 560 486 623 483 182 487 264 487 264 -45.8%
Korea 310 438 365 107 220 276 230 70 113 111 245 111 245 120.0%
Peru 13 5 29 0 25 134 113 92 99 154 239 154 239 55.4%
Japan 183 1,842 3,432 1,744 1,274 2,305 385 246 81 48 238 48 238 391.1%
Bahamas 11 28 47 9 22 31 100 80 140 154 237 154 237 53.9%
Panama 8 32 8 0 54 185 339 70 34 214 224 214 224 4.7%
Bermuda 0 9 16 8 76 45 142 205 195 212 182 212 182 -14.3%
Paraguay 0 0 0 0 0 0 0 0 0 0 160 0 160 N/A
Belgium 93 50 20 8 32 42 62 106 96 284 149 284 149 -47.6%
Hong Kong 183 125 219 399 582 669 941 295 159 74 136 74 136 85.3%
Honduras 0 14 0 4 33 20 32 111 92 178 135 178 135 -23.9%
New Zealand 8 71 104 140 192 178 759 49 732 379 100 379 100 -73.6%
United Arab Em 72 43 14 3 109 227 808 63 12 31 99 31 99 220.8%
Sweden 20 20 27 0 12 18 44 42 30 28 94 28 94 236.2%
Subtotal : 4,534 6,929 9,847 12,600 19,811 23,962 19,225 11,294 12,062 16,955 10,655 16,955 10,655 -37.2%
All Other: 1,670 2,017 2,922 3,439 4,668 13,932 12,543 3,121 3,822 2,257 1,404 2,257 1,404 -37.8%
Total 6,204 8,946 12,769 16,038 24,478 37,894 31,768 14,415 15,884 19,212 12,059 19,212 12,059 -37.2%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.