USER LIST SETS

4901990075: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
Canada 81,851 112,281 123,375 117,310 113,511 125,864 148,158 158,689 178,581 178,790 165,864 178,790 165,864 -7.2%
United Kingdom 21,225 26,189 32,130 20,678 22,787 18,776 23,226 43,064 38,602 75,816 157,859 75,816 157,859 108.2%
Singapore 4,936 4,990 4,509 4,805 4,502 4,952 4,991 10,875 13,513 14,074 18,897 14,074 18,897 34.3%
Australia 6,976 8,315 6,106 5,967 6,326 11,197 15,572 20,574 15,811 14,661 15,671 14,661 15,671 6.9%
Philippines 2,409 1,666 5,404 11,563 11,279 9,278 10,866 11,007 8,148 9,894 15,605 9,894 15,605 57.7%
Brazil 2,807 3,360 2,471 2,381 4,469 4,661 3,577 4,100 2,357 8,460 13,864 8,460 13,864 63.9%
Japan 13,561 14,120 14,547 14,468 12,376 13,244 12,844 11,680 10,357 14,869 13,185 14,869 13,185 -11.3%
China 1,735 2,881 2,816 2,834 3,932 5,271 5,181 5,731 5,284 9,855 10,490 9,855 10,490 6.5%
South Africa 4,907 8,418 9,381 10,618 11,226 10,375 13,445 10,826 13,708 12,376 8,770 12,376 8,770 -29.1%
Malaysia 865 1,993 2,427 2,352 2,358 2,113 2,886 3,366 3,118 4,042 6,153 4,042 6,153 52.2%
Thailand 1,170 2,317 1,858 1,626 1,486 1,477 3,541 3,728 2,329 5,184 4,654 5,184 4,654 -10.2%
Netherlands 3,326 2,130 2,576 2,145 645 517 607 537 1,027 3,169 4,331 3,169 4,331 36.6%
India 189 295 283 894 2,099 3,840 3,413 3,245 1,729 3,237 3,728 3,237 3,728 15.2%
Sweden 25 0 600 1,519 2,072 2,672 189 46 437 2,334 3,692 2,334 3,692 58.2%
New Zealand 381 330 319 630 465 1,366 916 1,016 1,214 2,104 2,950 2,104 2,950 40.2%
Hong Kong 901 871 1,322 787 994 550 418 1,665 2,080 2,153 2,874 2,153 2,874 33.5%
Indonesia 134 26 374 550 813 1,085 1,818 1,699 2,128 3,238 2,704 3,238 2,704 -16.5%
Saudi Arabia 321 712 45 133 180 271 2,068 1,794 1,543 767 1,627 767 1,627 112.2%
Korea 2,445 2,047 1,294 1,435 1,867 2,042 2,875 2,342 1,391 2,214 1,516 2,214 1,516 -31.5%
Mexico 527 363 325 1,046 495 644 267 968 1,164 1,495 1,328 1,495 1,328 -11.2%
Taiwan 2,319 1,553 2,386 1,793 2,208 1,715 1,468 1,938 1,325 1,131 1,177 1,131 1,177 4.1%
Panama 108 141 95 80 75 165 134 141 165 165 1,078 165 1,078 554.6%
Germany 1,926 5,140 4,623 156 206 425 176 250 222 3,247 953 3,247 953 -70.7%
Bahrain 6 0 23 53 0 67 292 200 598 467 919 467 919 96.7%
Qatar 0 0 4 0 9 6 0 4 6 254 874 254 874 244.1%
Subtotal : 155,048 200,140 219,292 205,824 206,380 222,572 258,929 299,485 306,834 373,995 460,763 373,995 460,763 23.2%
All Other: 10,225 8,682 9,609 10,717 10,332 16,923 12,840 7,873 7,102 11,632 7,951 11,632 7,951 -31.6%
Total 165,273 208,822 228,901 216,541 216,712 239,495 271,768 307,358 313,937 385,627 468,714 385,627 468,714 21.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.