USER LIST SETS

4901990070: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
Canada 75,062 78,505 91,086 103,306 105,735 106,367 144,075 160,246 176,225 184,833 187,960 184,833 187,960 1.7%
United Kingdom 11,225 11,178 24,433 24,569 19,855 13,130 10,677 12,552 9,720 18,107 36,464 18,107 36,464 101.4%
Australia 6,919 7,058 9,457 8,236 7,687 5,638 2,805 3,938 5,486 9,894 8,004 9,894 8,004 -19.1%
Japan 3,929 5,125 1,490 3,714 2,436 1,746 2,307 1,909 2,530 6,078 7,034 6,078 7,034 15.7%
China 396 975 646 1,017 1,542 2,051 1,517 759 728 2,155 2,904 2,155 2,904 34.7%
Saudi Arabia 69 55 223 264 206 334 421 242 471 608 2,716 608 2,716 346.7%
Germany 512 557 819 407 353 299 483 318 975 2,793 2,457 2,793 2,457 -12.1%
France 367 582 133 1,345 549 402 949 670 701 381 2,387 381 2,387 526.0%
Singapore 210 217 967 1,581 991 2,757 3,502 1,941 998 1,926 2,259 1,926 2,259 17.3%
India 616 641 4,291 4,749 4,635 4,255 4,982 4,498 7,364 1,758 1,975 1,758 1,975 12.3%
Netherlands 638 373 229 106 256 722 834 674 646 909 1,894 909 1,894 108.5%
Korea 1,025 379 141 1,140 1,249 2,103 918 1,071 791 1,492 1,598 1,492 1,598 7.1%
United Arab Em 85 40 83 58 621 2,168 2,329 428 729 992 1,542 992 1,542 55.5%
Philippines 143 347 2,087 1,699 1,025 1,195 1,483 1,089 1,590 870 1,524 870 1,524 75.2%
Hong Kong 472 490 331 481 670 748 494 500 1,137 1,466 1,262 1,466 1,262 -13.9%
South Africa 113 76 288 715 1,176 768 626 270 375 1,084 1,215 1,084 1,215 12.1%
Egypt 80 26 140 92 204 194 66 40 97 54 849 54 849 1,476.2%
Qatar 0 10 0 66 135 563 599 543 653 601 808 601 808 34.4%
Sweden 78 20 293 1,179 1,607 2,206 125 22 249 660 728 660 728 10.2%
New Zealand 2,006 2,296 3,094 1,606 1,569 1,396 845 817 440 561 603 561 603 7.5%
Mexico 1,381 1,019 727 725 1,219 1,433 1,484 1,840 1,816 2,009 592 2,009 592 -70.5%
Denmark 68 23 414 96 38 205 125 298 109 72 579 72 579 701.2%
Taiwan 1,539 904 1,031 956 611 1,005 1,125 625 418 583 520 583 520 -10.7%
Costa Rica 66 42 229 156 24 75 130 115 292 777 499 777 499 -35.7%
Turkey 10 10 0 18 37 161 110 86 104 277 469 277 469 69.3%
Subtotal : 107,010 110,949 142,634 158,282 154,432 151,924 183,009 195,492 214,644 240,939 268,842 240,939 268,842 11.6%
All Other: 3,380 3,106 3,973 6,091 8,317 8,200 9,997 7,571 6,993 9,397 8,473 9,397 8,473 -9.8%
Total 110,390 114,055 146,608 164,373 162,749 160,123 193,006 203,062 221,637 250,336 277,316 250,336 277,316 10.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.