USER LIST SETS

4901990040: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
Canada 9,475 10,640 12,949 16,765 15,805 14,192 13,204 20,078 19,060 22,871 18,283 22,871 18,283 -20.1%
Nigeria 6,130 4,413 5,553 5,369 6,740 10,330 12,932 8,030 8,807 9,485 8,370 9,485 8,370 -11.8%
United Kingdom 9,966 14,573 21,546 13,804 15,181 16,670 15,780 14,064 13,670 15,395 7,566 15,395 7,566 -50.9%
Mexico 6,829 7,525 6,986 6,997 8,238 9,122 8,045 8,894 7,918 6,725 6,657 6,725 6,657 -1.0%
Venezuela 779 528 695 1,066 1,131 1,841 2,646 2,320 1,989 4,554 4,973 4,554 4,973 9.2%
Colombia 2,497 1,551 664 1,044 2,114 2,206 2,291 1,670 1,796 2,416 3,924 2,416 3,924 62.4%
Australia 6,323 4,573 7,934 11,677 11,591 15,395 11,912 7,157 3,178 2,784 3,765 2,784 3,765 35.2%
Argentina 2,401 1,919 1,632 4,043 2,182 6,409 3,146 2,336 4,160 3,319 3,418 3,319 3,418 3.0%
Ghana 1,136 1,278 1,671 1,635 1,535 2,064 1,394 1,043 1,641 2,375 2,525 2,375 2,525 6.3%
Brazil 2,424 1,872 1,101 276 363 768 286 605 599 1,325 2,349 1,325 2,349 77.3%
Chile 955 572 400 527 1,020 1,011 1,119 1,593 1,543 2,102 2,234 2,102 2,234 6.3%
Ecuador 417 1,576 326 676 686 921 794 919 1,113 1,602 2,012 1,602 2,012 25.6%
Philippines 1,705 1,505 2,078 1,473 1,864 2,068 1,882 2,055 2,033 2,204 1,975 2,204 1,975 -10.4%
Peru 696 406 478 794 960 1,472 1,404 1,641 1,514 1,594 1,951 1,594 1,951 22.4%
India 1,674 671 1,082 1,358 1,488 1,303 1,362 1,043 1,296 1,047 1,799 1,047 1,799 71.9%
South Africa 1,716 924 2,268 1,053 1,501 2,688 1,331 1,222 2,532 2,682 1,740 2,682 1,740 -35.1%
Dominican Rep 1,066 980 1,000 1,598 1,396 1,757 1,467 1,512 1,568 1,214 1,379 1,214 1,379 13.5%
Guatemala 747 1,210 1,157 1,154 1,706 1,793 2,355 1,968 1,310 1,790 1,365 1,790 1,365 -23.8%
Germany 185 531 380 167 1,022 3,526 397 787 729 1,086 1,196 1,086 1,196 10.2%
Singapore 720 1,316 1,275 788 1,190 1,351 907 1,078 882 1,142 1,144 1,142 1,144 0.2%
Kenya 1,786 956 1,494 2,551 1,813 1,452 2,441 556 302 805 1,099 805 1,099 36.6%
Bolivia 112 126 98 168 161 114 189 203 302 527 1,075 527 1,075 103.8%
El Salvador 443 361 456 443 925 969 997 888 480 940 1,071 940 1,071 14.0%
Honduras 367 224 237 592 644 734 741 1,043 751 1,018 1,061 1,018 1,061 4.2%
Costa Rica 227 396 560 514 516 589 787 551 366 782 1,001 782 1,001 28.1%
Subtotal : 60,775 60,627 74,018 76,532 81,771 100,748 89,810 83,254 79,540 91,783 83,933 91,783 83,933 -8.6%
All Other: 13,118 11,500 12,334 11,770 13,091 13,317 16,191 13,065 11,431 11,863 12,935 11,863 12,935 9.0%
Total 73,893 72,127 86,352 88,303 94,863 114,065 106,001 96,319 90,971 103,646 96,868 103,646 96,868 -6.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.