USER LIST SETS

4901990010: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Dec

 

Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
United Kingdom 121,283 99,561 112,331 107,335 111,506 88,402 143,045 89,816 95,592 109,868 126,671 109,868 126,671 15.3%
Canada 66,389 71,432 74,125 73,832 91,053 101,849 109,393 108,956 101,748 83,120 87,016 83,120 87,016 4.7%
Korea 15,308 14,900 16,379 16,844 19,095 27,953 31,890 26,518 26,445 23,561 25,736 23,561 25,736 9.2%
Singapore 16,317 19,600 36,474 31,492 26,516 26,405 31,101 25,368 24,574 37,892 25,634 37,892 25,634 -32.4%
Australia 26,508 30,188 28,220 36,569 39,927 38,347 39,677 34,666 32,032 25,896 22,829 25,896 22,829 -11.8%
United Arab Em 861 667 1,834 779 752 4,188 9,053 12,968 13,828 17,773 15,557 17,773 15,557 -12.5%
Japan 12,748 16,944 32,422 28,322 21,524 21,463 22,674 23,682 15,610 17,458 15,142 17,458 15,142 -13.3%
Mexico 24,829 22,561 14,832 10,595 9,161 11,896 10,821 14,850 15,298 10,824 13,405 10,824 13,405 23.8%
Germany 5,190 6,444 4,595 7,161 4,767 3,415 6,152 18,665 10,925 13,548 11,422 13,548 11,422 -15.7%
India 2,219 2,397 5,931 7,018 6,061 8,445 7,373 4,776 5,851 10,498 10,223 10,498 10,223 -2.6%
China 4,238 6,041 5,136 4,918 6,206 6,908 7,073 6,995 8,379 7,976 10,146 7,976 10,146 27.2%
Hong Kong 18,046 6,922 7,539 7,864 8,762 6,981 3,695 5,296 4,818 3,984 6,558 3,984 6,558 64.6%
Taiwan 10,418 7,610 5,521 7,871 7,637 9,262 7,048 9,983 6,179 6,334 6,005 6,334 6,005 -5.2%
Saudi Arabia 1,651 1,067 1,762 4,234 3,984 3,376 3,173 7,311 7,031 14,045 5,940 14,045 5,940 -57.7%
Colombia 914 1,206 976 1,602 2,875 4,156 5,182 5,699 2,507 4,890 4,367 4,890 4,367 -10.7%
South Africa 2,165 1,178 4,112 4,871 3,442 2,076 3,326 3,110 4,541 4,797 3,989 4,797 3,989 -16.8%
Philippines 6,248 3,025 2,240 2,417 3,261 2,979 3,754 4,867 3,937 2,105 3,833 2,105 3,833 82.1%
Chile 242 378 343 740 993 886 645 729 968 1,284 3,198 1,284 3,198 149.0%
Dominican Rep 551 181 188 410 643 600 865 1,118 3,852 2,916 3,039 2,916 3,039 4.2%
Brazil 573 493 1,915 2,913 1,625 3,794 3,888 2,832 3,732 5,222 2,787 5,222 2,787 -46.6%
Ecuador 603 590 500 790 1,416 908 1,512 2,031 550 749 2,612 749 2,612 248.7%
Peru 582 887 1,303 1,244 1,606 1,360 1,705 2,360 1,845 1,795 2,599 1,795 2,599 44.8%
Egypt 351 175 526 1,026 870 767 1,346 1,984 2,410 1,747 2,595 1,747 2,595 48.5%
Malaysia 1,085 1,040 1,860 6,409 3,869 4,467 3,970 4,237 4,067 2,074 2,453 2,074 2,453 18.3%
Venezuela 720 240 245 583 435 455 833 690 203 2,413 2,356 2,413 2,356 -2.4%
Subtotal : 340,038 315,726 361,306 367,837 377,986 381,338 459,194 419,506 396,922 412,771 416,112 412,771 416,112 0.8%
All Other: 40,599 39,345 40,751 45,571 47,965 48,720 53,828 57,119 56,559 50,513 39,472 50,513 39,472 -21.9%
Total 380,637 355,071 402,057 413,408 425,951 430,058 513,022 476,625 453,482 463,284 455,584 463,284 455,584 -1.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.