USER LIST SETS

Toys, Dolls, and Games 33993: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Percent Change
2011 - 2012
In 1,000 Dollars
Canada 265,376 303,290 319,106 306,933 293,472 319,731 337,921 315,458 443,826 433,283 540,887 376,955 367,525 381,652 303,338 346,119 14.1%
Paraguay 38,107 25,430 16,477 21,699 12,490 15,478 34,803 26,176 16,306 34,424 37,183 99,898 163,015 226,508 241,509 143,423 -40.6%
Mexico 128,022 128,667 142,854 133,830 128,249 88,520 68,873 81,188 78,699 233,321 749,717 324,323 229,555 205,271 156,604 122,075 -22.0%
Chile 17,224 9,350 7,901 14,210 6,915 5,451 6,752 5,669 30,618 36,085 31,501 47,421 39,452 52,227 60,638 62,408 2.9%
United Kingdom 69,384 58,919 65,120 102,842 70,613 68,025 65,745 71,811 75,387 76,536 72,676 74,359 71,177 59,067 58,459 57,529 -1.6%
Uruguay 2,924 2,712 1,756 2,187 2,118 1,642 4,120 2,934 2,114 5,441 3,208 4,545 6,024 13,781 12,514 45,643 264.7%
Colombia 15,967 16,438 8,901 9,268 9,942 8,116 8,357 8,009 12,452 20,712 24,512 35,872 35,424 32,926 35,356 39,941 13.0%
Australia 21,485 23,356 21,983 31,909 17,924 14,580 18,851 37,338 45,019 51,205 36,150 29,812 27,229 29,927 31,856 39,816 25.0%
Japan 81,810 73,971 54,935 74,949 64,013 57,669 51,212 41,062 45,230 33,446 28,658 30,208 30,667 31,494 23,620 36,078 52.7%
Hong Kong 32,034 28,338 47,117 39,430 29,343 44,627 52,523 46,902 54,559 71,809 106,324 69,043 82,470 63,552 53,564 29,180 -45.5%
Venezuela 15,238 17,155 15,730 12,005 12,209 6,647 1,698 3,817 4,933 14,055 11,003 35,376 17,024 19,246 25,194 25,347 0.6%
Singapore 10,470 7,988 8,933 8,849 12,636 7,536 10,264 11,576 15,330 21,491 34,277 27,540 23,853 25,857 32,318 25,136 -22.2%
Brazil 38,572 27,485 14,497 10,376 9,513 11,602 10,142 14,458 23,251 43,376 45,856 43,812 52,133 27,001 61,702 24,987 -59.5%
Korea 24,170 6,236 9,346 13,041 10,081 9,840 20,577 22,190 6,966 10,969 8,610 10,619 14,085 18,075 18,842 22,814 21.1%
Panama 8,811 8,988 9,932 7,536 5,138 5,852 5,403 5,757 8,696 11,982 24,188 55,816 49,508 46,806 28,219 22,413 -20.6%
Germany 20,709 25,543 14,864 13,089 20,244 21,728 16,246 20,436 16,692 16,816 17,544 15,497 18,867 35,909 26,041 21,661 -16.8%
Argentina 21,220 12,719 5,252 6,904 5,309 623 2,390 6,619 5,790 14,570 7,118 23,278 20,881 25,899 38,319 20,933 -45.4%
Italy 7,154 9,058 9,750 4,674 6,273 4,351 4,169 9,385 10,420 11,507 9,459 8,446 6,364 14,835 16,695 18,728 12.2%
France 7,365 6,727 8,800 13,867 8,644 5,251 5,700 11,287 6,889 7,504 6,813 6,266 5,306 28,472 19,411 18,353 -5.5%
Peru 4,547 4,344 2,348 4,050 4,669 5,746 5,617 5,282 6,223 5,453 6,445 8,298 9,826 17,763 13,474 16,091 19.4%
Taiwan 9,236 6,094 9,752 10,423 11,926 12,317 8,497 5,080 10,390 3,619 3,054 2,918 4,173 5,250 6,325 12,402 96.1%
Guatemala 3,880 4,081 2,667 4,017 5,668 7,052 5,586 4,615 5,373 5,992 6,507 7,117 4,699 5,305 5,733 11,897 107.5%
China 3,915 5,506 3,816 5,782 8,517 7,548 5,972 5,438 13,325 9,809 9,473 10,612 78,979 6,420 11,714 10,881 -7.1%
Netherlands 7,361 6,722 9,658 47,686 15,506 10,197 14,553 15,749 15,456 11,819 19,373 35,760 67,971 27,116 11,270 8,109 -28.0%
United Arab Em 4,733 2,725 2,904 2,962 3,994 3,247 7,770 8,251 11,206 15,084 15,611 19,171 21,104 12,195 12,593 8,018 -36.3%
Subtotal : 859,715 821,842 814,398 902,517 775,406 743,376 773,739 786,490 965,149 1,200,308 1,856,147 1,402,964 1,447,311 1,412,554 1,305,308 1,189,984 -8.8%
All Other: 113,152 107,727 84,668 108,242 91,505 91,660 89,017 94,002 105,039 124,885 126,886 151,164 135,442 119,235 126,685 128,652 1.6%
Total 972,867 929,569 899,067 1,010,759 866,910 835,036 862,756 880,493 1,070,187 1,325,192 1,983,033 1,554,128 1,582,753 1,531,789 1,431,993 1,318,635 -7.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.