USER LIST SETS

Toys, Dolls, and Games 33993: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2008 YTD 2009 YTD Percent Change
YTD2008 - YTD2009
In 1,000 Dollars
Canada 265,376 303,290 319,106 306,933 293,472 319,731 337,921 315,458 443,826 433,283 540,887 376,955 265,310 241,280 -9.1%
Mexico 128,022 128,667 142,854 133,830 128,249 88,520 68,873 81,188 78,699 233,321 749,717 324,323 234,944 156,464 -33.4%
Paraguay 38,107 25,430 16,477 21,699 12,490 15,478 34,803 26,176 16,306 34,424 37,183 99,898 79,365 99,651 25.6%
United Kingdom 69,384 58,919 65,120 102,842 70,613 68,025 65,745 71,811 75,387 76,536 72,676 74,359 58,051 54,320 -6.4%
Hong Kong 32,034 28,338 47,117 39,430 29,343 44,627 52,523 46,902 54,559 71,809 106,324 69,043 55,516 61,381 10.6%
Panama 8,811 8,988 9,932 7,536 5,138 5,852 5,403 5,757 8,696 11,982 24,188 55,816 33,341 23,334 -30.0%
Chile 17,224 9,350 7,901 14,210 6,915 5,451 6,752 5,669 30,618 36,085 31,501 47,421 36,304 24,383 -32.8%
Brazil 38,572 27,485 14,497 10,376 9,513 11,602 10,142 14,458 23,251 43,376 45,856 43,812 34,270 42,163 23.0%
Colombia 15,967 16,438 8,901 9,268 9,942 8,116 8,357 8,009 12,452 20,712 24,512 35,872 20,461 20,365 -0.5%
Netherlands 7,361 6,722 9,658 47,686 15,506 10,197 14,553 15,749 15,456 11,819 19,373 35,760 26,722 50,566 89.2%
Venezuela 15,238 17,155 15,730 12,005 12,209 6,647 1,698 3,817 4,933 14,055 11,003 35,376 15,264 10,679 -30.0%
Japan 81,810 73,971 54,935 74,949 64,013 57,669 51,212 41,062 45,230 33,446 28,658 30,208 18,396 20,869 13.4%
Australia 21,485 23,356 21,983 31,909 17,924 14,580 18,851 37,338 45,019 51,205 36,150 29,812 23,823 19,791 -16.9%
Singapore 10,470 7,988 8,933 8,849 12,636 7,536 10,264 11,576 15,330 21,491 34,277 27,540 20,228 15,504 -23.4%
Argentina 21,220 12,719 5,252 6,904 5,309 623 2,390 6,619 5,790 14,570 7,118 23,278 18,369 16,065 -12.5%
United Arab Em 4,733 2,725 2,904 2,962 3,994 3,247 7,770 8,251 11,206 15,084 15,611 19,171 14,375 15,261 6.2%
Germany 20,709 25,543 14,864 13,089 20,244 21,728 16,246 20,436 16,692 16,816 17,544 15,497 11,300 15,236 34.8%
Korea 24,170 6,236 9,346 13,041 10,081 9,840 20,577 22,190 6,966 10,969 8,610 10,619 8,248 8,690 5.4%
China 3,915 5,506 3,816 5,782 8,517 7,548 5,972 5,438 13,325 9,809 9,473 10,612 8,012 77,666 869.4%
Costa Rica 5,080 4,618 3,739 5,240 4,103 3,342 3,987 2,908 2,730 4,089 7,919 9,290 5,211 4,030 -22.7%
Italy 7,154 9,058 9,750 4,674 6,273 4,351 4,169 9,385 10,420 11,507 9,459 8,446 5,426 4,198 -22.6%
Austria 657 842 2,027 830 1,067 1,309 964 936 1,766 1,497 3,442 8,359 4,929 3,728 -24.4%
Peru 4,547 4,344 2,348 4,050 4,669 5,746 5,617 5,282 6,223 5,453 6,445 8,298 5,447 6,266 15.0%
Belgium 8,176 7,264 7,827 10,700 5,824 4,860 5,941 6,055 4,215 3,769 7,994 7,911 6,973 3,027 -56.6%
Guatemala 3,880 4,081 2,667 4,017 5,668 7,052 5,586 4,615 5,373 5,992 6,507 7,117 3,913 3,019 -22.8%
Subtotal : 854,104 819,031 807,683 892,810 763,712 733,677 766,313 777,087 954,467 1,193,099 1,862,427 1,414,795 1,014,194 997,937 -1.6%
All Other: 118,764 110,538 91,384 117,949 103,198 101,359 96,443 103,405 115,720 132,093 120,606 139,333 101,570 90,891 -10.5%
Total 972,867 929,569 899,067 1,010,759 866,910 835,036 862,756 880,493 1,070,187 1,325,192 1,983,033 1,554,128 1,115,764 1,088,827 -2.4%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.