USER LIST SETS

NAICS 337215 SHOWCASE, PARTITION, SHELVING, LOCKER: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 349,595 323,533 301,688 311,434 342,542 411,052 435,808 471,417 501,507 367,868 402,077 299,427 343,036
Mexico 257,272 129,635 92,543 265,134 271,952 163,870 118,196 88,003 119,542 81,061 105,777 80,096 81,806
Japan 32,328 24,500 26,590 31,793 32,740 33,705 37,595 54,661 54,336 43,588 56,289 40,285 33,366
United Kingdom 58,131 34,741 38,665 39,024 52,608 50,056 45,349 78,788 73,595 50,881 52,952 40,797 29,911
China 12,651 7,711 8,618 11,689 12,319 17,746 41,062 59,783 44,156 24,176 38,638 31,378 17,963
United Arab Em 4,654 3,046 4,548 1,953 2,925 6,245 9,610 15,761 12,350 11,288 19,524 15,566 10,867
Germany 20,775 15,895 12,176 8,496 7,475 9,024 14,488 19,940 14,161 14,897 16,369 12,420 14,170
Australia 11,822 8,243 8,703 7,186 10,110 12,000 16,051 21,137 23,571 14,071 16,138 12,342 16,000
France 10,215 14,853 6,469 6,435 7,978 7,518 10,619 19,708 16,340 13,313 14,832 10,267 13,138
Saudi Arabia 8,034 11,594 11,505 8,298 14,762 7,766 11,352 7,730 13,111 13,026 14,470 9,188 13,529
Spain 2,764 5,745 7,801 7,397 10,236 6,176 3,465 3,083 2,563 1,898 12,024 1,766 2,341
Italy 6,766 5,322 11,569 13,084 15,672 11,527 8,879 6,787 8,663 6,862 9,217 7,876 7,533
Singapore 5,045 5,140 3,512 6,523 5,088 6,108 8,080 9,757 7,621 4,509 8,152 6,473 5,046
Netherlands 17,919 6,285 4,958 3,069 12,357 11,777 9,399 8,985 10,581 7,204 7,294 5,281 5,583
Korea 11,294 7,577 8,031 7,372 15,785 9,039 9,787 6,464 5,474 4,313 7,158 5,638 3,634
Subtotal : 809,264 603,820 547,376 728,887 814,550 763,609 779,739 872,006 907,571 658,956 780,913 578,799 597,923
All Other: 139,103 138,522 101,223 101,165 123,838 126,513 144,121 159,871 178,519 136,168 161,419 119,074 130,339
Total 948,367 742,342 648,599 830,051 938,387 890,122 923,860 1,031,877 1,086,090 795,124 942,332 697,873 728,262


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.