USER LIST SETS

NACIS 337214 OFFICE FURNITURE (EXCEPT WOOD): FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 123,898 113,757 79,259 75,343 81,794 97,074 112,384 118,522 124,379 89,643 97,306 70,119 92,917
Mexico 25,874 20,923 14,365 11,792 19,310 28,964 28,635 27,056 24,272 20,529 22,571 15,967 15,572
United Kingdom 20,854 14,785 12,283 9,930 6,454 7,694 8,831 8,731 6,529 5,015 8,728 6,642 6,500
Saudi Arabia 7,931 8,358 11,316 3,335 2,124 2,745 3,394 2,391 4,375 3,060 4,831 3,786 4,105
Belgium 2,577 712 766 446 781 931 1,255 1,531 2,573 2,141 4,044 3,577 2,635
Netherlands 3,615 2,211 1,930 2,386 2,079 3,541 5,570 6,084 5,714 3,627 3,922 3,384 2,169
United Arab Em 1,486 842 3,420 1,305 3,502 7,870 4,044 6,139 6,639 3,933 3,857 2,860 3,927
Japan 9,120 4,307 2,789 3,840 3,418 3,625 2,686 2,048 2,591 1,808 2,647 1,916 2,830
Australia 4,537 3,763 1,784 1,357 966 958 1,377 2,035 4,134 1,342 2,412 1,577 1,968
Trin & Tobago 859 541 532 915 958 2,223 1,398 2,050 9,844 3,471 2,071 1,360 1,533
Brazil 3,917 1,347 862 526 275 305 255 502 1,333 211 2,021 928 1,182
Singapore 9,576 4,957 4,396 4,738 4,540 4,827 4,731 1,792 1,259 680 1,851 1,234 1,390
China 1,186 1,504 1,063 1,498 1,038 1,648 2,547 1,907 1,958 1,169 1,692 1,481 1,334
Costa Rica 830 1,253 781 422 426 854 1,680 901 1,977 1,412 1,622 1,304 1,011
Kuwait 383 854 714 672 1,920 6,996 2,939 2,117 8,684 2,761 1,568 999 2,071
Subtotal : 216,644 180,111 136,260 118,504 129,584 170,254 181,726 183,807 206,260 140,802 161,145 117,133 141,145
All Other: 53,910 38,304 25,109 25,026 30,223 33,265 31,208 41,306 43,016 33,177 36,567 25,887 27,222
Total 270,554 218,415 161,369 143,531 159,807 203,519 212,934 225,113 249,276 173,979 197,712 143,020 168,367


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.