USER LIST SETS

NAICS 337211 WOOD OFFICE FURNITURE: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 47,769 48,394 37,825 35,315 36,784 40,359 50,711 51,058 63,082 50,467 51,784 35,862 49,324
Mexico 11,102 11,482 12,829 8,500 7,473 7,388 8,295 10,609 14,173 7,126 13,127 9,220 10,469
Saudi Arabia 1,113 945 494 1,178 692 876 1,628 912 3,146 2,775 3,663 2,311 10,403
United Kingdom 6,493 6,211 3,143 1,916 1,546 3,789 8,480 15,945 12,473 6,353 3,225 2,712 3,011
Qatar 359 128 35 289 198 160 171 1,139 7,201 2,914 2,575 2,266 826
United Arab Em 1,301 690 133 355 317 1,547 2,072 1,314 3,570 1,817 2,349 1,832 2,637
Australia 689 304 915 2,485 2,962 948 634 1,091 2,014 1,341 1,818 1,581 1,017
Japan 3,612 5,230 4,073 4,347 9,190 2,378 903 1,225 1,199 1,737 1,805 1,086 920
China 377 1,549 1,125 246 371 840 994 500 1,944 568 1,637 921 1,240
Italy 484 230 1,133 117 219 238 694 544 619 1,805 1,548 1,223 1,415
France 604 343 246 385 43 237 74 477 294 426 1,330 1,264 1,225
Bermuda 1,828 697 496 651 1,179 627 1,557 1,478 1,544 2,173 1,095 667 597
Spain 205 337 0 3 31 267 265 431 303 249 805 674 277
Egypt 81 57 3 0 269 12 290 52 75 107 763 710 3
Germany 1,356 572 2,858 914 975 1,423 1,811 1,947 1,978 1,157 747 600 1,257
Subtotal : 77,374 77,170 65,307 56,701 62,250 61,089 78,578 88,721 113,614 81,017 88,272 62,929 84,620
All Other: 22,086 19,727 14,763 10,767 13,373 27,635 19,739 18,951 22,722 18,359 15,376 10,881 16,710
Total 99,460 96,897 80,071 67,469 75,623 88,723 98,317 107,672 136,337 99,376 103,649 73,810 101,330


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.