USER LIST SETS

NAICS 3372 OFFICE FURNITURE MANUFACTURING (INC. FIXTURES): FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 521,263 485,684 418,772 422,092 461,120 548,485 598,903 640,997 688,968 507,979 551,168 405,407 485,277
Mexico 294,248 162,039 119,737 285,427 298,736 200,222 155,127 125,668 157,988 108,717 141,476 105,282 107,847
United Kingdom 85,478 55,737 54,091 50,870 60,608 61,539 62,660 103,463 92,597 62,249 64,906 50,151 39,421
Japan 45,060 34,037 33,452 39,980 45,349 39,709 41,184 57,934 58,125 47,133 60,742 43,287 37,116
China 14,215 10,764 10,806 13,433 13,728 20,233 44,603 62,190 48,058 25,913 41,967 33,780 20,537
United Arab Em 7,442 4,578 8,101 3,613 6,744 15,662 15,725 23,215 22,559 17,039 25,730 20,257 17,431
Saudi Arabia 17,078 20,896 23,315 12,811 17,578 11,387 16,374 11,033 20,632 18,860 22,964 15,285 28,037
Australia 17,049 12,310 11,401 11,028 14,038 13,905 18,061 24,263 29,720 16,753 20,368 15,501 18,985
Germany 24,617 20,828 16,583 11,170 10,099 13,756 18,305 23,522 18,972 17,517 18,430 14,129 16,480
France 13,351 16,442 7,755 7,191 8,921 9,152 11,007 20,504 17,178 14,501 17,019 12,056 14,911
Spain 4,784 6,148 8,115 7,546 10,423 6,784 3,842 3,605 3,106 2,403 13,149 2,672 2,811
Italy 8,746 6,706 14,388 13,567 16,958 13,205 10,099 7,833 10,504 10,016 12,265 10,166 9,481
Netherlands 22,649 8,991 7,075 5,503 14,457 15,366 15,319 15,757 16,433 11,396 11,503 8,879 8,318
Singapore 15,877 10,835 7,986 11,340 9,813 11,038 12,973 11,861 9,251 5,420 10,296 7,960 6,617
Belgium 8,600 11,031 6,864 6,327 7,667 8,825 9,506 6,036 6,838 6,204 9,228 7,959 6,802
Subtotal : 1,100,456 867,025 748,442 901,898 996,237 989,269 1,033,687 1,137,882 1,200,928 872,100 1,021,210 752,771 820,072
All Other: 217,926 190,629 141,596 139,153 177,581 193,095 201,425 226,780 270,775 196,379 222,482 161,932 177,887
Total 1,318,382 1,057,654 890,038 1,041,051 1,173,818 1,182,364 1,235,112 1,364,662 1,471,703 1,068,479 1,243,692 914,703 997,959


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.