USER LIST SETS

NAICS 337129: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
China 159 125 42 48 308 10 118 56 57 292 509 430 121
Canada 532 9 64 66 80 94 76 284 255 242 240 197 122
Honduras 197 64 263 157 742 918 437 652 217 359 217 139 123
United Arab Em 0 0 38 112 32 43 114 435 873 401 193 185 13
Saudi Arabia 0 86 159 153 40 86 0 79 128 49 164 124 376
Dominican Rep 512 304 76 41 65 16 87 133 165 21 154 149 11
El Salvador 12 173 173 167 502 237 176 1,063 736 175 141 141 0
Mexico 385 704 303 395 1,332 481 315 259 223 122 132 44 28
Germany 101 58 0 4 7 248 34 14 57 101 116 97 113
Australia 11 12 0 3 69 129 14 18 79 174 106 75 30
Panama 0 21 26 0 0 24 17 17 518 44 97 88 0
St Kitts-Nevis 0 5 0 0 0 18 0 0 0 130 95 0 7
Italy 10 65 7 9 75 0 15 37 12 0 79 79 10
Lebanon 70 30 34 103 3 0 0 0 72 116 79 79 141
Switzerland 20 34 0 42 72 93 113 167 184 123 78 78 21
Subtotal : 2,009 1,688 1,183 1,300 3,325 2,396 1,517 3,215 3,576 2,350 2,401 1,904 1,115
All Other: 2,724 2,014 2,289 1,912 2,189 2,160 2,932 3,292 2,063 1,942 854 705 1,342
Total 4,733 3,703 3,472 3,212 5,514 4,557 4,449 6,507 5,639 4,292 3,255 2,609 2,458


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.