USER LIST SETS

NAICS 337127: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 509,658 465,413 423,377 429,977 496,664 556,682 596,875 660,422 798,365 692,771 800,294 593,405 666,223
Mexico 115,951 100,004 78,324 85,073 96,534 88,724 128,330 140,729 184,371 156,417 128,486 95,890 94,567
Saudi Arabia 48,216 54,109 40,209 27,603 24,398 24,262 24,144 22,937 38,739 37,884 50,169 38,314 31,620
United Kingdom 80,548 43,806 41,886 50,117 43,164 45,475 74,485 53,747 69,393 43,601 49,539 36,875 38,619
China 7,001 6,009 7,071 7,256 12,430 13,188 15,564 18,911 31,437 22,412 42,540 26,765 49,077
Japan 66,307 42,465 37,403 29,890 30,345 30,123 33,818 29,899 26,895 24,384 28,442 19,784 26,687
Australia 10,958 7,718 7,516 9,022 14,296 20,318 27,076 28,393 31,449 17,990 24,454 17,192 18,762
United Arab Em 8,552 9,127 7,670 5,977 7,845 13,092 13,449 17,565 29,198 19,617 23,197 16,859 20,221
Brazil 8,661 5,577 3,498 1,414 2,238 1,951 3,088 7,494 12,092 10,235 17,592 11,482 15,751
Bahamas 14,060 11,380 10,496 11,803 13,296 18,112 15,959 23,346 15,643 15,574 15,252 10,187 9,314
Korea 13,125 8,842 15,953 21,912 15,029 16,684 17,100 15,286 16,385 9,252 14,983 12,280 13,434
Hong Kong 9,656 8,102 6,279 8,370 8,250 11,217 9,306 15,589 13,312 9,434 14,031 11,230 8,723
Germany 22,952 20,992 14,791 15,026 13,633 9,688 14,504 10,556 17,722 12,709 13,586 11,118 12,891
Panama 8,098 4,645 5,868 4,748 4,056 4,926 7,155 9,762 11,017 13,870 10,841 6,577 10,759
Singapore 10,236 7,747 4,029 4,290 6,719 9,495 8,924 12,136 11,903 6,738 10,321 7,584 9,337
Subtotal : 933,978 795,935 704,371 712,478 788,897 863,937 989,779 1,066,771 1,307,921 1,092,887 1,243,725 915,541 1,025,985
All Other: 244,165 213,466 206,182 183,369 190,805 236,074 270,070 300,208 344,459 284,736 293,585 212,300 231,699
Total 1,178,143 1,009,400 910,552 895,847 979,702 1,100,011 1,259,850 1,366,980 1,652,380 1,377,623 1,537,310 1,127,841 1,257,684


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.