USER LIST SETS

337124: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 20,822 19,675 18,438 18,653 22,066 25,019 24,009 23,146 27,522 19,084 24,920 17,630 24,773
Mexico 2,880 2,795 4,272 4,882 5,510 7,138 7,658 7,561 11,651 9,974 7,136 5,803 4,112
United Kingdom 4,898 2,055 1,828 1,310 1,954 2,940 996 2,388 4,279 5,557 5,145 3,783 3,554
Japan 11,206 3,041 1,354 1,079 1,835 1,822 880 4,679 5,256 4,894 3,165 2,722 574
Ghana 20 108 748 824 172 407 400 327 190 1,226 2,265 1,335 2,245
Australia 925 837 350 689 1,486 1,614 2,238 2,251 1,935 2,277 1,915 1,279 2,003
United Arab Em 308 688 398 434 606 223 772 888 2,503 1,618 1,774 1,349 480
China 683 821 216 803 302 1,398 1,756 2,090 3,655 1,981 1,732 1,333 1,781
Germany 1,916 1,423 556 866 702 1,168 842 1,659 2,230 1,169 1,549 1,435 888
Saudi Arabia 1,841 1,261 1,884 1,895 824 427 655 148 865 361 1,355 513 2,553
Ireland 280 267 48 25 118 1,572 3,621 3,283 2,652 1,442 1,189 1,189 42
Italy 475 1,285 564 367 121 401 596 2,457 1,551 437 1,159 958 578
Nigeria 49 428 162 248 152 354 438 199 185 256 1,067 691 1,290
Egypt 270 496 247 242 316 165 438 438 498 721 888 728 379
Kuwait 166 189 204 327 237 131 144 91 175 383 882 835 56
Subtotal : 46,740 35,372 31,268 32,645 36,402 44,780 45,441 51,605 65,147 51,380 56,139 41,582 45,307
All Other: 19,157 19,874 16,723 15,481 13,120 14,307 21,061 23,502 26,897 22,014 17,046 12,922 17,271
Total 65,896 55,246 47,992 48,126 49,522 59,087 66,502 75,107 92,044 73,394 73,185 54,503 62,578


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.