USER LIST SETS

337121: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 134,420 134,050 134,498 149,822 185,487 222,291 309,627 338,476 349,153 302,576 340,621 246,735 263,862
Mexico 9,091 11,031 8,697 11,232 13,295 15,067 18,911 19,103 23,414 13,738 18,101 12,502 11,125
Saudi Arabia 3,373 4,188 3,114 4,459 3,894 4,043 3,401 3,430 8,098 6,498 9,118 7,146 11,310
United Arab Em 1,797 2,245 1,509 1,838 2,682 3,124 1,766 2,690 4,270 1,989 3,991 3,159 4,701
United Kingdom 8,655 1,345 1,325 944 3,131 1,504 2,033 2,236 3,824 3,296 3,448 2,794 2,761
China 547 620 489 725 698 738 1,999 2,273 5,422 4,666 3,369 1,976 4,571
Kuwait 3,916 3,301 4,195 4,212 3,737 2,493 2,308 2,787 3,085 2,239 3,116 2,840 2,303
Germany 679 894 875 807 796 340 2,595 604 973 1,425 2,964 2,315 913
Bahamas 1,252 698 922 1,373 731 1,654 2,322 4,454 1,651 2,268 2,943 1,519 1,443
Israel 3,351 2,504 1,885 1,063 815 619 928 1,099 1,508 1,819 2,557 2,079 2,363
Japan 8,523 9,199 6,478 5,313 3,994 4,064 1,086 1,953 1,936 2,440 2,516 1,640 1,478
Thailand 427 547 899 211 292 396 1,115 685 849 679 2,441 1,461 2,748
Dominican Rep 625 1,444 1,529 772 323 672 854 882 790 1,362 2,356 1,933 1,155
Hong Kong 417 235 334 354 294 1,199 271 709 1,077 676 2,245 1,997 1,353
Venezuela 1,266 1,493 1,291 455 625 1,037 1,993 2,173 2,608 2,740 1,856 1,472 2,056
Subtotal : 178,341 173,793 168,039 183,582 220,795 259,240 351,209 383,556 408,657 348,410 401,643 291,568 314,142
All Other: 32,722 19,071 15,006 17,953 21,121 26,190 26,987 29,746 38,199 30,669 34,685 26,012 31,191
Total 211,063 192,865 183,045 201,535 241,916 285,430 378,196 413,302 446,856 379,079 436,328 317,580 345,333


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.