USER LIST SETS

3371: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 684,548 641,235 602,852 638,996 740,622 845,540 973,111 1,110,950 1,293,097 1,089,013 1,256,227 929,108 1,015,942
Mexico 128,717 114,928 92,790 114,554 126,949 113,223 156,733 169,283 222,127 182,006 154,818 114,972 110,717
Saudi Arabia 53,430 59,937 45,492 34,452 29,243 28,900 28,247 26,809 48,465 44,967 60,815 46,107 45,878
United Kingdom 94,913 47,341 46,906 52,923 49,186 51,008 79,034 61,116 78,495 53,108 58,375 43,495 45,988
China 8,398 7,617 7,954 8,872 13,833 15,480 20,355 24,804 41,805 29,604 48,359 30,613 55,676
Japan 89,485 56,683 47,426 37,328 37,532 37,623 37,175 38,749 35,444 32,603 34,541 24,493 29,714
United Arab Em 10,665 12,164 9,738 8,566 11,184 16,499 16,119 21,599 37,141 23,657 29,311 21,604 25,424
Australia 12,987 9,294 8,410 9,995 16,325 22,678 30,067 31,639 34,399 21,606 27,817 19,532 21,872
Bahamas 17,860 13,008 12,388 14,208 16,314 22,926 20,110 31,495 21,374 21,799 20,762 13,883 12,065
Germany 25,723 23,518 16,334 16,781 15,188 11,516 18,004 12,865 21,000 15,490 18,308 15,059 14,856
Brazil 10,439 6,044 3,948 1,684 2,778 2,503 3,685 7,952 12,755 11,124 18,242 11,954 16,594
Hong Kong 10,545 10,412 7,568 9,218 9,098 12,927 10,146 16,471 14,911 10,719 16,630 13,535 10,396
Korea 14,463 10,359 18,639 24,619 17,337 18,812 20,510 17,588 17,546 10,250 16,098 13,051 16,823
Kuwait 20,740 19,913 20,924 18,952 18,732 15,677 17,700 16,710 17,698 11,445 12,975 10,765 9,852
Panama 9,068 5,499 6,848 5,885 4,735 6,260 9,027 11,620 13,129 15,173 12,932 8,144 12,617
Subtotal : 1,191,981 1,037,953 948,216 997,033 1,109,056 1,221,574 1,440,024 1,599,651 1,909,387 1,572,565 1,786,213 1,316,315 1,444,414
All Other: 301,847 252,969 234,453 213,017 225,617 288,003 330,696 374,330 433,596 356,594 370,131 269,778 296,318
Total 1,493,828 1,290,922 1,182,669 1,210,050 1,334,673 1,509,577 1,770,720 1,973,981 2,342,982 1,929,159 2,156,344 1,586,093 1,740,732


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.