USER LIST SETS

NAICS 337, Furniture and Related Products: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 1,183,519 1,108,139 1,009,477 1,055,793 1,204,041 1,401,458 1,590,683 1,766,287 2,008,376 1,619,072 1,832,096 1,355,907 1,530,510
Mexico 421,233 279,411 220,798 410,799 431,306 322,186 309,675 286,058 358,110 260,721 293,451 218,985 210,199
United Kingdom 179,674 104,899 100,300 103,106 113,818 112,504 142,934 162,708 171,292 113,696 122,243 92,994 83,853
Japan 136,208 98,724 100,138 97,524 99,666 96,845 93,532 109,333 100,679 85,767 98,107 69,793 68,318
China 21,502 19,203 19,468 24,300 28,682 36,921 65,500 88,265 90,369 52,120 89,069 63,586 75,233
Saudi Arabia 70,879 81,073 68,996 47,379 47,061 40,155 45,282 38,447 69,463 63,846 82,927 61,196 73,483
United Arab Em 18,159 16,880 17,778 12,231 17,617 29,614 31,275 44,411 60,007 40,510 56,297 43,171 44,778
Australia 30,805 22,411 21,178 22,511 32,668 41,276 53,326 61,558 70,347 40,703 49,584 35,764 41,880
Germany 50,468 43,004 30,321 24,651 28,965 27,761 38,192 36,219 39,529 33,377 36,462 29,007 31,857
France 25,196 23,676 16,613 15,640 15,637 18,437 31,410 37,131 33,253 23,981 28,887 20,862 26,493
Brazil 29,144 22,325 8,594 5,617 13,947 20,810 15,422 13,205 22,756 17,104 28,056 18,607 25,353
Bahamas 24,748 17,827 16,093 20,813 21,049 29,040 30,231 44,483 31,069 29,116 26,766 17,571 18,900
Korea 30,485 19,404 28,158 34,054 34,202 29,640 33,873 28,850 25,969 16,181 25,746 20,493 22,393
Singapore 27,773 20,416 13,012 16,044 16,887 18,629 21,704 25,605 23,973 13,960 24,611 18,557 18,614
Hong Kong 24,723 21,065 18,984 20,669 19,507 21,282 19,440 26,464 22,745 15,359 23,915 18,723 15,062
Subtotal : 2,274,517 1,898,458 1,689,906 1,911,132 2,125,055 2,246,558 2,522,479 2,769,026 3,127,937 2,425,513 2,818,215 2,085,215 2,286,928
All Other: 526,965 457,489 407,550 376,338 435,637 504,831 547,103 609,498 727,261 582,376 622,228 451,426 483,668
Total 2,801,482 2,355,947 2,097,457 2,287,471 2,560,692 2,751,389 3,069,582 3,378,523 3,855,198 3,007,889 3,440,443 2,536,641 2,770,596


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.