U.S. Exports of Miscellaneous Vehicles
 
NAICS 336999 including ATVs, Golf Cars, Snowmobiles and Parts thereof  
U.S. Domestic Exports by FAS Value
Annual + Year-To-Date Data from January - September
   
Country 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change  
In 1,000 Dollars YTD2010 - YTD2011  
World 870,677 931,036 1,237,561 1,283,480 1,786,442 2,310,410 1,213,719 1,375,401 974,681 1,083,274 11.10%  
Canada 426,253 400,632 489,023 496,274 590,820 640,160 375,651 390,530 270,281 372,014 37.60%  
China 22,980 10,179 33,166 55,606 175,033 174,696 69,343 100,733 67,164 61,640 -8.20%  
Australia 22,190 44,807 55,249 50,337 62,857 71,972 50,052 81,062 59,676 64,701 8.40%  
Finland 45,278 31,206 47,229 67,549 94,180 187,958 37,755 70,086 49,034 65,721 34.00%  
Germany 7,695 23,306 42,746 21,513 37,776 158,316 38,280 69,362 52,620 30,303 -42.40%  
Sweden 15,117 17,204 20,949 22,798 20,126 26,456 27,900 53,376 35,525 44,198 24.40%  
Italy 14,228 31,826 18,166 15,352 14,531 39,744 42,838 46,765 37,431 49,423 32.00%  
United Kingdom 20,468 28,414 34,313 34,430 39,924 46,103 37,351 41,798 30,336 31,993 5.50%  
Nigeria 4,161 3,500 4,328 11,907 21,740 32,770 17,064 35,073 27,542 15,900 -42.30%  
New Zealand 2,730 15,535 23,477 30,254 32,965 30,761 17,766 28,063 20,049 19,852 -1.00%  
Taiwan 7,487 4,925 16,975 9,070 14,547 15,516 13,662 26,230 19,076 6,613 -65.30%  
Mexico 23,743 15,615 16,435 35,286 56,785 67,110 40,273 25,788 17,598 19,546 11.10%  
Hong Kong 3,054 3,652 9,735 19,549 29,298 31,699 12,686 23,026 16,092 8,139 -49.40%  
United Arab Em 6,902 13,548 14,218 9,922 19,170 48,713 30,646 21,637 13,204 21,864 65.60%  
Vietnam 157 76 688 14,810 66,014 57,115 44,242 19,011 12,726 18,080 42.10%  
Israel 3,225 4,345 6,550 5,595 7,509 21,411 23,444 15,442 11,714 10,834 -7.50%  
Saudi Arabia 6,156 11,268 7,817 2,439 8,026 16,262 16,923 14,371 10,650 10,017 -5.90%  
Netherlands 19,802 7,564 20,285 20,750 36,588 39,887 9,995 13,632 8,656 13,200 52.50%  
Libya 0 0 0 22 191 1,734 17,129 12,846 10,772 1,365 -87.30%  
Norway 75,678 28,089 40,066 36,615 41,204 46,995 14,168 10,105 7,436 2,717 -63.50%  
       
Subtotal : 727,305 695,691 901,416 960,081 1,369,287 1,755,379 937,167 1,098,935 777,581 868,118 11.60%  
All Other: 143,372 235,345 336,144 323,400 417,155 555,031 276,551 276,466 197,100 215,156 9.20%  
Total 870,677 931,036 1,237,561 1,283,480 1,786,442 2,310,410 1,213,719 1,375,401 974,681 1,083,274 11.10%  
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.  
 
Updated by JV