Top 20 Export Destinations for Lawn & Garden Equipment
NAICS 333112
U.S. Domestic Exports by FAS Value
Annual + Year-To-Date Data from January - September
                         
Country 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change  
In 1,000 Dollars YTD2010 - YTD2011  
World 880,410 993,374 1,317,283 1,391,408 1,556,317 1,740,463 1,399,557 1,501,378 1,174,277 1,398,343 19.10%  
Canada 256,395 304,523 370,483 358,578 405,706 539,393 491,029 448,999 365,971 423,679 15.80%  
Australia 57,637 107,147 101,177 111,999 104,315 129,040 115,406 120,861 78,976 160,569 103.30%  
Germany 53,204 63,438 100,268 122,406 141,263 153,052 102,765 112,168 87,050 107,681 23.70%  
France 69,778 54,430 110,343 119,440 109,992 124,872 116,944 103,832 75,359 92,111 22.20%  
Netherlands 25,328 24,937 68,401 80,822 70,461 65,660 48,292 79,820 57,143 42,883 -25.00%  
United Kingdom 62,345 65,714 82,565 84,974 99,889 111,492 75,622 76,325 59,173 51,971 -12.20%  
Sweden 52,690 48,519 66,364 76,364 83,238 70,337 56,476 71,230 60,357 92,648 53.50%  
Mexico 49,484 35,082 29,982 33,296 31,424 37,040 47,263 51,138 40,198 40,651 1.10%  
Belgium 48,044 46,376 78,820 55,845 95,636 56,003 39,516 37,094 26,389 41,795 58.40%  
Italy 24,913 22,866 29,124 28,256 28,924 30,660 25,979 30,045 25,027 24,376 -2.60%  
Poland 3,252 6,044 13,305 14,433 21,694 24,962 18,591 28,258 25,363 19,027 -25.00%  
Russia 2,323 5,911 10,967 21,618 29,486 40,617 17,069 27,376 24,493 30,190 23.30%  
China 40,350 23,163 12,499 9,405 12,737 14,926 15,668 26,008 19,777 16,561 -16.30%  
Japan 20,796 18,878 20,138 23,679 24,687 29,602 21,959 19,530 16,685 16,544 -0.80%  
Norway 6,979 9,822 13,870 14,883 13,755 13,797 10,650 18,074 15,341 16,089 4.90%  
Spain 8,062 8,591 14,590 10,607 12,253 16,034 16,601 17,688 13,795 11,787 -14.60%  
Czech Republic 2,203 3,197 7,524 15,435 11,310 11,484 7,008 15,307 14,134 19,907 40.80%  
New Zealand 8,296 10,575 11,710 16,221 18,141 16,509 10,873 14,938 11,102 10,395 -6.40%  
Argentina 2,133 4,125 5,482 7,944 10,900 14,437 8,251 14,708 9,629 7,677 -20.30%  
Austria 7,467 12,664 10,699 16,967 11,026 8,820 7,712 14,604 11,098 12,632 13.80%  
                         
Subtotal : 801,680 876,003 1,158,310 1,223,173 1,336,835 1,508,737 1,253,674 1,328,005 1,037,062 1,239,172 19.50%  
All Other: 78,730 117,371 158,973 168,235 219,481 231,726 145,883 173,373 137,215 159,171 16.00%  
Total 880,410 993,374 1,317,283 1,391,408 1,556,317 1,740,463 1,399,557 1,501,378 1,174,277 1,398,343 19.10%  
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.  
                       
Updated by JV