USER LIST SETS

Distilleries (31214): FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 47,670 70,716 64,723 75,228 99,487 94,418 122,447 140,267 159,049 151,160 181,503 133,695 136,332 2.0%
United Kingdom 43,839 70,864 83,825 98,546 119,385 134,884 145,820 152,795 134,848 127,859 138,183 100,199 97,929 -2.3%
Germany 61,059 62,703 65,256 72,049 81,525 77,318 83,929 92,368 99,924 90,278 126,234 87,722 85,665 -2.3%
Australia 47,688 54,782 55,840 59,804 77,592 72,260 79,414 81,402 90,757 89,438 107,014 73,790 88,241 19.6%
France 22,351 24,241 29,890 24,386 27,166 39,534 45,030 59,389 72,919 79,476 85,943 60,137 82,332 36.9%
Japan 81,636 72,873 71,617 50,369 53,441 60,174 66,979 61,723 65,917 68,848 74,076 52,543 59,545 13.3%
Netherlands 24,281 11,801 12,986 20,044 24,343 23,136 27,708 27,010 32,782 43,997 42,159 31,082 38,346 23.4%
Spain 14,075 21,621 25,840 27,825 34,411 33,157 41,052 46,729 42,199 39,961 35,094 23,791 38,267 60.8%
Italy 15,448 19,611 18,453 22,924 30,308 24,358 30,719 38,314 39,411 35,644 32,756 22,763 21,732 -4.5%
Mexico 12,042 20,796 17,525 23,805 16,766 12,684 13,738 17,832 18,368 16,996 25,620 17,717 32,379 82.8%
New Zealand 10,727 4,860 9,044 9,196 11,553 15,999 17,610 20,620 18,940 16,529 18,265 12,718 18,292 43.8%
South Africa 3,148 4,467 6,265 5,560 15,202 25,729 27,482 35,198 26,706 18,978 15,264 10,211 8,653 -15.3%
Singapore 2,140 3,159 2,354 3,708 4,858 5,492 8,192 8,168 11,447 14,516 13,547 10,594 14,656 38.3%
Korea 2,986 3,278 4,807 9,538 2,969 2,387 3,206 5,823 6,845 6,342 9,502 6,294 6,002 -4.6%
Switzerland 5,779 3,092 2,508 3,527 4,740 4,138 5,731 6,966 7,191 8,012 9,494 5,920 10,774 82.0%
Belgium 4,897 5,204 3,617 5,209 5,715 5,519 6,584 8,996 10,160 12,871 9,478 6,949 10,477 50.8%
Romania 571 497 872 1,608 2,706 4,397 4,561 6,098 11,404 9,726 9,143 6,460 5,792 -10.3%
Vietnam 28 28 50 17 11 50 0 169 2,418 7,548 8,375 6,106 5,904 -3.3%
Greece 5,309 5,896 6,471 6,754 8,385 6,313 8,441 10,949 15,115 10,496 8,270 6,573 4,330 -34.1%
United Arab Em 967 1,048 1,034 1,181 1,844 2,107 2,914 3,891 6,572 4,713 7,271 5,950 6,658 11.9%
Latvia 653 2,216 1,625 1,325 1,800 3,395 7,741 15,687 18,915 11,408 7,175 6,513 8,074 24.0%
China 939 960 1,341 1,864 2,642 3,089 6,599 6,475 8,364 7,541 6,904 4,341 3,984 -8.2%
Taiwan 2,372 1,832 923 1,661 2,082 1,048 1,291 1,468 3,884 4,350 6,584 4,969 6,750 35.8%
Bahamas 2,317 1,801 2,123 1,980 1,907 2,616 5,044 3,625 3,530 4,509 6,206 4,193 4,690 11.8%
Hong Kong 2,062 2,269 2,387 2,246 7,327 9,552 8,424 5,786 4,085 12,915 5,890 5,161 2,313 -55.2%
Subtotal : 414,984 470,611 491,376 530,353 638,167 663,753 770,656 857,746 911,749 894,112 989,949 706,388 798,115 13.0%
All Other: 56,670 53,949 49,362 51,550 68,320 67,917 89,684 106,521 126,365 113,834 125,095 88,910 121,955 37.2%
Total 471,654 524,561 540,738 581,903 706,487 731,670 860,340 964,267 1,038,114 1,007,946 1,115,044 795,298 920,070 15.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.