USER LIST SETS

Wineries (31213): FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 104,842 94,860 92,388 111,982 124,028 142,303 180,147 222,536 245,874 232,275 297,428 201,676 247,589 22.8%
United Kingdom 144,242 170,787 189,916 213,573 300,372 150,514 262,299 279,143 260,174 192,618 216,589 164,907 191,883 16.4%
Hong Kong 4,347 4,673 2,523 3,401 3,933 5,077 4,913 6,487 20,747 33,374 86,121 40,659 92,371 127.2%
Japan 70,084 55,729 81,545 74,982 88,006 83,995 71,756 63,312 61,196 78,559 77,144 53,864 73,618 36.7%
Italy 1,682 1,915 841 1,136 12,539 42,229 46,859 49,426 57,350 59,726 56,288 45,205 40,687 -10.0%
Germany 15,321 13,481 11,855 20,094 27,168 26,051 42,294 47,649 49,324 45,113 46,184 35,414 42,971 21.3%
China 1,299 2,592 3,227 2,670 5,645 6,092 9,385 15,047 20,288 25,597 35,356 24,797 41,533 67.5%
France 7,097 7,496 18,184 12,441 10,712 6,722 19,549 17,521 29,501 9,476 26,599 23,373 24,763 5.9%
Belgium 13,736 27,526 18,791 13,961 13,478 11,637 7,758 7,343 9,165 12,675 21,016 15,822 14,506 -8.3%
Switzerland 23,603 5,744 7,158 14,433 14,029 11,114 13,930 24,557 16,738 17,360 20,461 14,429 20,539 42.3%
Mexico 5,305 5,081 4,179 5,578 14,667 16,866 16,319 24,492 23,321 13,197 19,227 13,840 9,763 -29.5%
Denmark 12,587 6,243 5,696 10,362 14,062 18,797 21,064 18,212 16,113 14,575 17,512 12,564 18,108 44.1%
Poland 940 253 231 267 333 441 400 1,018 1,162 10,317 14,480 10,790 14,281 32.4%
Netherlands 76,546 69,507 53,438 74,995 85,911 34,794 40,485 23,867 24,770 17,652 13,248 10,724 15,663 46.1%
Korea 4,076 5,849 4,079 7,148 8,598 11,578 12,598 19,693 14,775 12,343 12,832 9,722 11,956 23.0%
Taiwan 6,353 4,652 5,062 5,007 6,442 7,762 7,369 7,635 7,164 5,332 11,453 6,717 8,032 19.6%
Sweden 8,249 6,618 2,775 4,492 6,121 19,756 19,247 12,053 13,089 11,442 11,411 8,793 11,352 29.1%
Vietnam 229 175 311 344 496 541 446 724 1,350 1,674 11,408 5,584 18,656 234.1%
Singapore 3,453 3,039 3,015 3,662 4,236 3,590 6,039 8,832 10,418 7,564 9,744 6,644 8,347 25.6%
Philippines 2,557 1,962 3,627 4,397 5,921 6,210 4,261 4,667 7,731 7,331 7,975 5,792 5,385 -7.0%
Russia 529 1,168 1,223 1,393 2,077 2,143 3,108 6,796 8,327 7,777 7,566 6,560 7,803 19.0%
Bermuda 2,249 2,926 2,841 2,070 2,209 3,013 4,246 9,562 11,121 8,166 6,276 4,228 2,896 -31.5%
Macao 59 267 85 289 165 134 621 1,862 4,870 2,412 6,161 3,268 7,965 143.7%
Bahamas 4,173 3,875 2,550 3,311 2,514 3,628 5,071 6,268 4,932 4,594 5,379 3,893 4,587 17.8%
Thailand 1,158 674 968 618 1,107 1,409 1,521 3,793 3,510 3,835 5,250 3,211 3,763 17.2%
Subtotal : 514,718 497,090 516,507 592,607 754,767 616,394 801,685 882,493 923,009 834,983 1,043,105 732,477 939,016 28.2%
All Other: 49,378 56,889 37,226 48,171 50,727 56,011 57,749 85,132 99,891 65,813 69,499 49,378 54,896 11.2%
Total 564,096 553,979 553,733 640,778 805,494 672,405 859,435 967,625 1,022,899 900,796 1,112,604 781,855 993,912 27.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.