USER LIST SETS

Alcoholic Beverages: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 190,513 205,114 199,290 236,884 281,143 322,145 391,168 502,998 639,867 631,901 767,242 549,709 610,955 11.1%
China 2,410 3,688 4,607 4,860 8,312 9,273 16,206 22,064 30,829 134,041 546,885 410,510 279,162 -32.0%
Mexico 47,149 80,172 65,034 87,480 92,985 105,282 148,017 237,666 382,662 369,291 413,463 301,792 462,795 53.3%
United Kingdom 203,219 257,607 283,035 331,729 440,926 296,823 418,221 446,020 402,506 327,247 378,409 279,498 314,943 12.7%
Japan 173,555 149,978 172,557 136,374 146,849 148,798 149,663 143,500 174,570 188,541 192,827 136,112 189,039 38.9%
Germany 83,021 80,932 79,689 92,387 109,529 106,166 127,581 141,088 149,505 135,746 174,142 124,323 129,245 4.0%
Korea 12,359 14,016 13,323 20,754 15,655 20,010 26,261 52,470 75,685 78,773 129,876 92,441 74,970 -18.9%
Australia 49,782 56,981 58,234 63,469 83,017 84,243 89,933 106,076 125,271 115,272 116,126 80,407 95,044 18.2%
France 32,230 32,029 48,453 36,851 37,895 46,297 64,646 76,912 102,424 88,959 113,798 83,562 119,992 43.6%
Vietnam 258 271 421 376 659 3,052 2,489 12,729 33,603 57,374 101,649 71,610 109,092 52.3%
Hong Kong 13,653 16,416 14,074 15,440 21,164 23,833 16,638 14,993 27,795 48,708 94,743 47,664 96,576 102.6%
Italy 18,251 21,671 21,121 24,061 42,852 66,586 77,607 87,890 96,913 95,621 89,288 68,124 65,786 -3.4%
Turkey 5,172 3,536 4,061 2,380 2,262 3,189 2,588 22,675 115,424 53,530 67,539 66,598 20,202 -69.7%
Thailand 4,415 2,114 2,791 1,956 2,771 4,732 9,249 16,273 51,066 59,267 61,542 41,072 47,157 14.8%
Ireland 36,728 42,440 40,545 41,330 43,353 28,082 29,738 26,855 37,411 30,632 59,835 41,301 41,284 0.0%
Netherlands 103,653 84,694 68,159 96,999 115,155 62,963 68,475 57,963 57,956 62,356 56,084 42,394 61,252 44.5%
Taiwan 25,404 21,948 20,355 18,113 26,500 31,529 37,062 47,651 62,234 51,502 51,815 36,758 61,231 66.6%
Indonesia 149 291 191 143 1,790 6,740 7,199 12,345 27,457 34,058 48,179 37,870 48,604 28.3%
Spain 20,758 25,758 32,717 31,718 44,255 43,686 44,193 61,572 51,599 41,256 44,461 27,654 66,370 140.0%
Israel 2,095 2,436 1,971 2,975 2,524 6,171 4,292 11,996 40,428 26,819 33,905 24,856 47,229 90.0%
Philippines 3,203 2,486 4,356 5,087 7,273 8,711 14,971 20,804 33,483 28,483 31,194 19,846 34,217 72.4%
Belgium 18,853 32,956 22,631 19,266 19,310 17,184 15,141 16,383 19,469 25,710 30,603 22,854 25,088 9.8%
Switzerland 29,466 8,969 9,762 18,038 18,864 15,290 19,751 32,509 23,978 25,584 30,059 20,425 31,449 54.0%
Chile 5,404 14,611 2,571 2,293 2,320 3,454 5,803 11,750 24,519 14,484 24,661 16,799 30,068 79.0%
Singapore 6,046 6,885 5,874 7,722 9,367 9,260 14,528 17,314 23,112 22,747 24,350 17,784 23,645 33.0%
Subtotal : 1,087,744 1,168,001 1,175,822 1,298,685 1,576,732 1,473,498 1,801,417 2,200,496 2,809,766 2,747,901 3,682,675 2,661,963 3,085,396 15.9%
All Other: 196,097 184,063 170,468 180,731 199,022 248,989 294,032 375,903 512,127 439,744 503,105 355,507 514,765 44.8%
Total 1,283,841 1,352,064 1,346,290 1,479,416 1,775,753 1,722,487 2,095,449 2,576,399 3,321,894 3,187,646 4,185,780 3,017,470 3,600,161 19.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.