USER LIST SETS

Bottle Water (312112): FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Japan 6,243 8,962 6,431 9,845 9,472 27,462 49,163 90,395 79,351 65,014 58,302 47,301 51,599 9.1%
Canada 5,354 7,364 3,024 5,636 2,478 2,449 3,923 13,038 8,364 5,352 14,344 12,360 3,626 -70.7%
Mexico 639 963 460 231 365 292 245 731 1,214 721 1,361 1,067 1,206 13.0%
China 23 76 32 70 3 39 10 6 122 272 947 170 485 184.4%
Cayman Is 295 60 232 192 233 492 1,244 1,183 985 676 707 626 409 -34.6%
Bahamas 103 379 349 502 234 610 1,035 530 550 279 619 440 287 -34.7%
United Kingdom 97 73 73 208 235 211 69 90 413 641 597 524 374 -28.6%
Bermuda 40 0 7 102 214 304 471 683 725 649 419 362 520 43.6%
Netherlands 49 0 0 27 109 193 140 155 248 460 418 277 339 22.3%
Korea 365 12 63 41 85 191 103 305 231 57 344 246 144 -41.5%
Taiwan 86 71 294 576 720 182 495 194 182 292 336 144 120 -16.6%
Barbados 0 0 17 0 6 40 40 179 71 177 244 186 178 -4.2%
Hong Kong 60 3 203 159 162 218 34 444 224 215 236 200 191 -4.7%
Australia 185 73 114 91 151 189 69 22 147 132 208 97 164 69.5%
Singapore 11 8 13 10 7 36 12 6 44 36 204 172 47 -72.6%
Netherlands Ant 44 8 19 0 15 57 120 320 241 142 197 160 88 -44.8%
Panama 28 18 16 67 61 25 11 65 44 74 192 114 391 243.5%
Belgium 28 92 81 0 212 0 0 0 12 0 174 122 76 -37.5%
Br Virgin Is 51 188 74 84 103 180 118 373 183 202 159 112 138 22.9%
Aruba 9 27 25 46 9 43 55 81 129 122 103 77 73 -4.3%
Dominican Rep 85 62 68 15 18 81 213 96 48 78 76 58 146 150.3%
Haiti 5 0 0 0 0 0 0 50 44 12 70 56 6 -89.9%
Costa Rica 0 5 22 0 0 19 3 4 0 5 61 40 37 -8.1%
Turks & Caic Is 10 10 4 15 13 167 229 118 216 129 60 47 96 104.3%
Czech Republic 19 40 3 102 42 43 22 45 40 50 59 59 50 -16.3%
Subtotal : 13,828 18,491 11,626 18,021 14,947 33,524 57,826 109,111 93,827 75,785 80,435 65,019 60,790 -6.5%
All Other: 641 559 478 826 856 1,521 1,186 1,739 1,466 1,024 722 499 1,693 239.4%
Total 14,469 19,049 12,104 18,846 15,803 35,045 59,012 110,851 95,293 76,809 81,157 65,517 62,483 -4.6%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.