USER LIST SETS

Soft Drink (312111): FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 133,672 125,596 122,273 140,967 115,659 155,521 165,893 203,487 344,319 400,046 395,885 316,017 371,899 17.7%
Mexico 16,692 22,025 24,325 19,141 12,921 12,928 11,487 17,498 30,070 39,310 37,897 28,782 28,024 -2.6%
Japan 32,651 28,049 36,620 63,425 70,285 74,696 79,013 46,333 32,766 29,999 37,000 28,271 30,639 8.4%
Trin & Tobago 667 500 382 610 1,218 3,079 5,454 8,091 7,281 10,107 9,775 7,449 7,424 -0.3%
Netherlands Ant 2,620 1,324 1,797 2,763 3,720 3,368 2,155 4,419 6,336 7,708 9,605 7,474 2,661 -64.4%
Jamaica 2,330 322 3,022 5,849 6,553 6,476 8,863 11,970 13,588 9,859 7,128 5,285 6,129 16.0%
Australia 464 650 689 1,077 949 617 787 1,181 11,461 9,250 6,190 4,542 13,793 203.6%
Bahamas 4,041 3,811 3,447 5,149 5,559 5,705 5,581 6,084 6,394 8,166 6,009 4,577 4,343 -5.1%
South Africa 1,123 280 68 102 1,502 234 343 709 1,396 2,608 5,421 3,954 5,517 39.5%
Cayman Is 4,201 1,918 3,207 3,325 3,436 3,547 3,798 3,977 5,264 4,468 4,760 3,525 4,082 15.8%
Bermuda 3,192 1,051 1,136 1,299 1,262 3,539 2,265 2,438 2,585 4,114 3,857 3,011 2,934 -2.6%
Panama 332 445 1,034 747 1,367 2,423 1,774 2,381 3,051 2,981 3,541 2,667 3,835 43.8%
United Kingdom 1,346 1,979 2,605 1,624 2,488 2,334 1,011 2,229 7,675 4,712 3,481 2,903 1,932 -33.5%
Taiwan 149 818 298 844 637 337 1,143 485 859 2,839 3,411 2,149 3,746 74.3%
Germany 536 78 213 266 249 1,231 308 2,288 1,714 2,112 3,232 2,279 3,681 61.5%
Korea 5,416 4,241 4,117 10,870 9,630 12,277 11,493 11,463 7,025 9,842 3,027 2,486 3,118 25.4%
Netherlands 262 187 120 1,135 1,278 1,836 1,211 1,160 1,807 2,334 2,932 2,596 4,343 67.3%
Turks & Caic Is 748 740 643 810 859 1,365 1,786 1,989 2,302 2,456 2,445 1,948 1,926 -1.1%
New Zealand 50 47 731 2,154 1,022 587 486 525 1,749 7,497 2,120 1,613 1,620 0.4%
Aruba 1,098 1,430 1,755 1,638 1,784 1,856 1,804 1,558 1,709 1,537 2,112 1,474 1,747 18.5%
Chile 303 171 203 142 270 44 98 619 1,606 1,666 2,041 1,696 1,950 15.0%
Sweden 67 901 163 198 63 7 72 586 654 1,313 1,737 1,319 3,089 134.3%
Singapore 2,208 1,418 1,855 1,645 1,061 1,471 1,101 1,025 1,290 1,326 1,666 1,161 1,219 5.0%
F St Micronesia 880 1,234 1,156 1,025 930 632 1,057 1,020 1,049 1,614 1,609 1,222 913 -25.3%
Dominican Rep 2,031 2,371 1,913 1,382 930 1,126 862 1,437 2,585 2,204 1,546 1,174 1,039 -11.4%
Subtotal : 217,079 201,588 213,773 268,187 245,632 297,237 309,845 334,950 496,533 570,068 558,427 439,573 511,603 16.4%
All Other: 20,517 11,472 15,632 19,638 24,743 19,058 19,065 23,342 33,296 29,137 37,756 27,697 42,275 52.6%
Total 237,596 213,059 229,405 287,825 270,375 316,294 328,911 358,292 529,829 599,205 596,183 467,269 553,878 18.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.